Australian CZPT Lifting Load Chain
Information:
AA
Chain Diameter ranges: 6*18, 7*21, 8*24, ten*30, 11*43, 12*36, 12.5*38, thirteen*39, fourteen*forty two, 14*fifty, 15*46, 16*forty eight, 16*49, sixteen*64, 18*fifty four, 18*sixty four, 19*57, 20*60, 22*65, 22*sixty six, 22*86, 24*seventy two, 24*86, 26*78, 26*92, thirty*ninety, 30*108, 32*96, 34*126.
Material: large quality alloy metal, 20Mn2, 20MnSi
Surface treatment method: self-colour polishing, black, painted, galvanized, colour galvanized.
Quality grade: Quality eighty
Safety aspect: 4:1
Catalog:
Requirements | Min. Width | Max. Widh | Functioning Load | Examination Load | Bare minimum breaking load | Solution weight |
(mm) | (mm) | KN | ||||
d*p(mm) | a | b | t | KN | G80 | kg/m |
6*eighteen | 7.5 | 21 | one.one | 27 | 45.2 | .79 |
7*21 | 9 | 24.five | 1.five | 37 | 61.six | 1.07 |
8*24 | ten | 28 | 2 | 48 | 80.4 | one.38 |
10*thirty | twelve.5 | 35 | three.2 | 76 | one hundred twenty five | 2.2 |
eleven*43 | 12.six | 36.five | 3.eight | ninety two | 154 | 2.33 |
twelve*36 | 15 | forty two | four.6 | 109 | 181 | three.one |
twelve.five*38 | fifteen.5 | forty two.two | four.9 | 117 | 196 | three.3 |
thirteen*39 | 16.three | forty six | 5 | 128 | 214 | 3.eight |
fourteen*forty two | 18 | forty nine | six.3 | a hundred and fifty | 250 | four.thirteen |
14*50 | seventeen | 48 | 6.three | 150 | 250 | 4 |
15*46 | twenty | 52 | 7 | 168 | 280 | five.seventeen |
sixteen*forty eight | 20 | 56 | 8 | 192 | 320 | 5.63 |
sixteen*forty nine | 24.5 | fifty nine.5 | eight | 192 | 320 | 5.71 |
sixteen*64 | 23.9 | 58.nine | 8 | 192 | 320 | 5.eleven |
eighteen*fifty four | 23 | sixty three | 10 | 246 | 410 | 6.eighty five |
18*64 | 21 | 60 | 10 | 246 | 410 | 6.6 |
19*fifty seven | 23.7 | 63.2 | 11.three | 270 | 450 | 7.seven |
20*sixty | twenty five | 70 | twelve.five | 300 | 450 | eight.six |
22*sixty five | 28 | 74.2 | fifteen.three | 366 | 610 | 10.7 |
22*66 | 28 | seventy seven | fifteen.3 | 366 | 610 | 10.2 |
22*86 | 26 | 74 | fifteen.three | 366 | 610 | 9.5 |
24*72 | 32 | 82 | 18 | 432 | 720 | 12.seventy eight |
24*86 | 28 | seventy nine | eighteen | 432 | 720 | eleven.six |
26*seventy eight | 35 | ninety one | 21.3 | 510 | 850 | fourteen.87 |
26*92 | 30 | 86 | 21.three | 510 | 850 | 13.seven |
30*ninety | 38 | one zero five | 28.3 | 678 | 1130 | 19.six |
thirty*108 | 34 | ninety eight | 28.3 | 678 | 1130 | 18 |
32*96 | 40 | 106 | 32.two | 772 | 1286 | 22.29 |
34*129 | 38 | 109 | 36.three | 870 | 1450 | 22.7 |
Bundle:
CZPT iron drum, iron pallet, gunny bag and iron box
Company Introduction
ZheJiang CZPT Union I&E Co.,Ltd is a single of the leading Exporters, Stockist & Suppliers for Lifting Things for the previous ten a long time.
It is a matter of fantastic satisfaction to inform you that we are getting cordial company relation with many distinct fields companies and producers through the world. It is pointless to emphasis that in view of our large encounter in the line we are in a situation to satisfy your valued demands of Lifting Gear and Hand Resources and Products of each and every description and requirements at average cost.
CZPTly welcome your inquiry and trail purchase. We are looking forwad to the organization and extended-phrase company romantic relationship with you.