CZPT Equipment CZPT Elevate CZPT CZPT CZPT Overload Safety Cable Basket or Cable Trolley
Capacity: | 1000kg | Cage: | CZPT Cage |
---|---|---|---|
Velocity: | -34 M/min | Cage Dimention: | three.*one.3*two.twenty five |
Max Installation Height: | 100m | Electricity: | 380v 50Hz |
Specifics Specification
Merchandise | CZPT hoist |
Design | SC100/a hundred |
Rated potential/per cage | 1000kg |
Lifting pace | -34m/min |
Cage measurement | 3.2*1.five*two.25m |
Motor energy | 2*seven.5kw |
Speed ratio | one:eighteen |
Invertor Power | 15 kw |
Basic safety unit | SAJ30-1.2 |
Mast part measurement | .forty five*.forty five*one.508m or .65*.65*1.508m |
Max. Set up peak | 100m |
Cable variety | Cable basket/cable trolley |
Other types we have:
Attribute | Model | Rated Loading | Lifting Speed | Motor Power | Inverter Power |
CZPT cage | SC100/one hundred | 2×1000kg | -34m/min | 2×7.5Kw | 15kw |
SC150/one hundred fifty | 2×1500 | -34m/min | 2×9Kw | 22Kw | |
SC200/two hundred | 2×2000kg | -45m/min | 3×12Kw | 37 Kw | |
SC200/two hundred | 2×2000kg | -34m/min | 2×12Kw | 37 Kw | |
SC200/two hundred | 2×2000kg | -63m/min | 3×15 Kw | 45 Kw | |
SC200/two hundred | 2×2000kg | -96m/min | 3×18.five Kw | 75 Kw | |
One cage | SC100 | 1000kg | -34m/min | 2×7.5Kw | 15kw |
SC150 | 1500Kg | -34m/min | 2×9Kw | 22Kw | |
SC200 | 2000kg | -45m/min | 3×12Kw | 37 Kw | |
SC200 | 2000kg | -34m/min | 2×12Kw | 37 Kw | |
SC200 | 2000kg | -63m/min | 3×15 Kw | forty five Kw | |
SC200 | 2000kg | -96m/min | 3×18.five Kw | seventy five Kw |
1000kg -34/min double cages ernergy conserving CZPT elevator
- CZPT elevator is a vertical transporting lifting tool for creating development, this sort of as bradge. It is secure and successful to elevate supplies and passenger to distinct flooring. Loading Potential selection is 1000kg-2700kg.
- 1508*60*forty Rack and M8 pinion was utilized to assist the building hoist climb the mast stably and proficiently and sefely.
- Mufti-tools for basic safety: Security system, up & down restrict swap, CZPT limit swap, overload protector.
- Wireless contacting program for user.
- Independent operator cupboard with comfy space for operator. Also can make select CZPT operater cabinet.
- Gentle start and end, with the aid of progress VFD handle. The pace can be established at -34m/min as required CZPT limitation.
Packing & Shipping
CZPTer visit
Company profile
Qualification & Certificates