CZPTized Sq. media electronic exhibit outdoor Large Resolution LED Display for Marketing
one.Merchandise Description:
LED sort | PH4 | PH5 | PH6 | PH8 | PH10 |
Placement | Fastened | Set | Fastened | Mounted | Set |
LED chip | Nation star/ Epistar | Nation star/ Epistar | Country star/ Epistar | Country star/ Epistar | Country star/ Epistar |
Pixel Pitch(mm) | 4 | five | 6 | 8 | 10 |
Light-weight variety | SMD1921 | SMD2727 | SMD3535 | SMD3535 | SMD3535 |
1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | |
Module Size(mm) | 256×128 | 160×160 | 192×192 | 256×128 | 320×160 |
Module Resolution(dot) | 32×16 | 32×32 | 32×32 | 32×16 | 32×16 |
Module Pixel | 2048 | 1571 | 1571 | 512 | 512 |
Pixel Density(dot/sqm) | 62500 | 40000 | 27777 | 15625 | 10000 |
Very best Look at length | ≥4m | ≥5m | ≥6m | ≥8m | ≥10m |
CZPTness | 4500cd/sqm | 4500cd/sqm | 4500cd/sqm | 4500cd/sqm | 4500cd/sqm |
View Angle | H:a hundred and twenty V:a hundred and twenty | H:a hundred and twenty V:one hundred twenty | H:a hundred and twenty V:a hundred and twenty | H:a hundred and twenty V:a hundred and twenty | H:a hundred and twenty V:one hundred twenty |
Cabinet Measurement(mm) | 1571×768 | 960×960 | 768×768 | 1571×1571 | 960×960 |
Cabinet Resolution(dot) | 256×192 | 192×192 | 128×128 | 128×128 | 96×96 |
Cabinet Excess weight | forty | forty | 35 | forty five | 35 |
Gray scale | 16bit | 16bit | 16bit | 16bit | 16bit |
Refresh Charge | ≥1200 | ≥1200 | ≥1200 | ≥1200 | ≥1200 |
Driving Manner | 1/sixteen scan | one/8 scan | one/four scan | 1/4 scan | 1/4 scan |
Operation Power | AC90v~240v | AC90v~240v | AC90v~240v | AC90v~240v | AC90v~240v |
Energy Use(max.) | 1200w | 1200w | 1200w | 1200w | 1200w |
Energy Use(ave.) | 600w | 600w | 600w | 400w | 280w |
Operating Temperature | -20ºC~+60ºC | ||||
Storage Temperature | -35ºC~+85ºC | ||||
Humidity | ten% ~90% | ||||
Lifespan | one hundred,000H | ||||
IC driver | MBI5124 | ||||
Controlling program | Novastar | ||||
Power source | Meanwell | ||||
Suitable | Out of doors set installation | ||||
Maintainance | Back again facet / Front side | ||||
Cupboard Content | Iron metallic / Aluminium alloy |
Process:
Workshop:
Exhibitions:
Certificates:
2. Advantages:
A: High refresh fee: With CZPTstar manage technique,no scHangCZPT line when photographed
B: Substantial gray level: 256 RGB each and every, exhibit sixteen.7M colours, vivid and excellent video effect
C: Substantial resolution: The most clear features of the new era of LED show
D: Very good shade uniformity:With brand Lamp Nationstar and high refresh MBI5124 IC.
E: Higher CZPTness: 6000-8000cd/m2, brightness routinely adjusted
F: Large High quality: CE, RoHs, FCC, UL, IP65, CZPT passed + 96 Hours serious testing time
G: Long life span: over100,000hours, warranty at least two several years.
H: You need to have = We design and style: Provide Individual- CZPTized led provide.