HangCZPT Huashun trading Co., Ltd. is found in HangCZPT, ZheJiang province. The company is fully commited to getting to be an superb metal offer chain terminal support supplier, whose items are exported to all components of the region. The organization has sturdy financial strength, mostly running seamless metal tube, spherical metal, specific metal and other varieties of outstanding steel merchandise.
Seamless steel pipe merchandise incorporate oil well pipe, casing, coupling content, automobile pipe, structural pipe, pipeline pipe, substantial strain boiler pipe, high stress fertilizer pipe, oil cracking pipe, fuel cylinder pipe and other skilled pipes. Metal quality/materials are H40, J55, K55, l80-1, n80-one, n80-q, P110, Q125, SAE1527, 20#, 20G, 16Mn, 35#, 45#, Q345, L245/L245N/L245NCS, L290/L290N, L360/L360N, L415Q, 20Mn2, 27SiMn, 12CrMoG, 15CrMoG, A106B, SA106B/C, and so on.
API:Casing Pipe | ||||||||||
Technical specs | Grades | |||||||||
Outer diameter/mm(in) | Wall thickness/mm | Nominal weight for each unit size(kg/m) | H40 | J55,K55 | M65 | L80,C95 | N80 | C90,T95 | P110 | Q125 |
1,Q | ||||||||||
114.three | five.21 | fourteen.fourteen | P/S | P/S | P/S | |||||
(four-1/2) | 5.sixty nine | 15.sixty three | P/S/B | P/S/B | ||||||
six.35 | 17.26 | P/S/L/B | P/L/B | P/L/B | P/L/B | P/L/B | P/L/B | |||
seven.37 | twenty.09 | P/L/B | P/L/B | P/L/B | P/L/B | P/L/B | ||||
8.56 | 22.forty seven | P/L/B | P/L/B | |||||||
127.00(five) | 5.fifty nine | 17.11 | P/S | P/S | ||||||
six.43 | 19.35 | P/S/L/B | P/S/L/B | |||||||
7.52 | 22.32 | P/S/L/B/E | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | |||
nine.19 | 26.seventy nine | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | |||
11.one | 31.85 | P/L/B | P/L/B | P/L/B | P/L/B | P/L/B | P/L/B | |||
twelve.fourteen | 34.fifty three | P/L/B | P/L/B | P/L/B | P/L/B | P/L/B | ||||
12.7 | 35.86 | P/L/B | P/L/B | P/L/B | P/L/B | P/L/B | ||||
139.7 | six.two | twenty.83 | P/S | P/S | P/S | |||||
(5-one/2) | 6.98 | 23.07 | P/S/L/B/E | P/S/L/B | ||||||
7.72 | 25.three | P/S/L/B/E | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | |||
9.seventeen | 29.seventy six | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
ten.54 | 34.23 | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | |||
twelve.7 | 39.88 | P | ||||||||
14.27 | 44.two | P | ||||||||
fifteen.88 | forty eight.51 | P | ||||||||
17.forty five | fifty two.fifty three | P | ||||||||
19.05 | fifty six.55 | P | ||||||||
20.62 | 60.27 | P | ||||||||
22.22 | sixty one.fourteen | P | ||||||||
168.28 | 7.32 | 29.seventy six | P/S | P/S/L/B | P/S/L/B | |||||
(6-5/eight) | 8.ninety four | 35.72 | P/S/L/B/E | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||
ten.fifty nine | forty one.67 | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
12.06 | 47.62 | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
177.80(7) | five.87 | twenty five.3 | P/S | |||||||
six.91 | 29.seventy six | P/S | P/S | P/S | ||||||
eight.05 | 34.23 | P/S/L/B/E | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | ||||
9.19 | 38.69 | P/S/L/B/E | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | |||
ten.36 | forty three.sixteen | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
eleven.51 | forty seven.62 | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
12.sixty five | 52.09 | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
thirteen.seventy two | 56.55 | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
fifteen.88 | 63.54 | P | ||||||||
seventeen.forty five | 69.05 | P | ||||||||
19.05 | seventy four.fifty six | P | ||||||||
20.sixty two | 79.seventy seven | P | ||||||||
22.22 | 84.97 | P | ||||||||
193.sixty eight | seven.sixty two | 35.72 | P/S | |||||||
(seven-5/eight) | eight.33 | 39.29 | P/S/L/B/E | P/S/L/B | P/L/B/E | P/L/B/E | P/L/B/E | |||
nine.fifty two | 44.2 | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
ten.92 | fifty.fifteen | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
12.seven | fifty eight.04 | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
14.27 | sixty three.69 | P/L/B | P/L/B | P/L/B | P/L/B | P/L/B | ||||
15.eleven | sixty seven.41 | P/L/B | P/L/B | P/L/B | P/L/B | P/L/B | ||||
fifteen.88 | 70.09 | P/L/B | P/L/B | P/L/B | P/L/B | P/L/B | ||||
seventeen.45 | 76.19 | P | ||||||||
19.05 | eighty two.3 | P | ||||||||
196.eighty five | fifteen.eleven | 68.6 | P | P | P | P | P | |||
(seven-3/4) | ||||||||||
219.08 | 6.seventy one | 35.72 | P/S | P/S | ||||||
(eight-five/eight) | seven.seventy two | forty one.sixty seven | P/S | P/S | ||||||
eight.ninety four | forty seven.62 | P/S | P/S/L/B/E | P/S/L/B | ||||||
10.16 | fifty three.57 | P/S/L/B/E | P/S/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | |||
eleven.43 | 59.53 | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
twelve.seven | 65.48 | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | |||||
14.fifteen | seventy two.ninety two | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
244.forty eight | seven.92 | forty eight.07 | P/S | |||||||
(9-five/eight) | 8.94 | 53.57 | P/S | P/S/L/B | P/S/L/B | |||||
ten.03 | fifty nine.53 | P/S/L/B/E | P/S/L/B | P/L/B/E | P/L/B/E | P/L/B/E | ||||
11.05 | sixty four.73 | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
11.99 | 69.ninety four | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | |||
13.84 | seventy nine.62 | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
fifteen.eleven | 86.ninety one | P/L/B | P/L/B | P/L/B | P/L/B | P/L/B | ||||
fifteen.47 | 88.4 | P | ||||||||
seventeen.07 | ninety six.58 | P | ||||||||
eighteen.64 | 104.62 | P | ||||||||
20.24 | 112.5 | P | ||||||||
273.05 | 7.09 | 48.seventy four | P/S | |||||||
(10-three/4) | 8.89 | 60.27 | P/S | P/S/B | P/S/B | |||||
ten.16 | sixty seven.seventy one | P/S/B/E | P/S/B | |||||||
11.43 | 75.9 | P/S/B/E | P/S/B | P/S/B/E | P/S/B/E | P/S/B/E | P/S/B/E | |||
12.57 | eighty two.fifty nine | P/S/B | P/S/B/E | P/S/B/E | P/S/B/E | P/S/B/E | ||||
13.eighty four | 90.33 | P/S/B/E | P/S/B/E | P/S/B/E | ||||||
15.eleven | ninety seven.seventy seven | P/S/B | P/S/B | P/S/B | ||||||
seventeen.07 | 108.ninety three | P | ||||||||
18.sixty four | 117.86 | P | ||||||||
twenty.24 | 126.94 | P | ||||||||
298.45 | eight.46 | 62.5 | P/S | |||||||
(11-three/four) | 9.53 | sixty nine.94 | P/S/B | P/S/B | ||||||
11.05 | eighty.36 | P/S/B | P/S/B | |||||||
12.42 | 89.29 | P/S/B | P/S/B | P/S/B | P/S/B | P/S/B | P/S/B | P/S/B | ||
thirteen.fifty six | 96.73 | P | P | P | P | P | ||||
fourteen.78 | one zero five.66 | P | P | P | P | P | ||||
339.seventy two | eight.38 | 71.43 | P/S | |||||||
(13-3/eight) | nine.sixty five | 81.1 | P/S/B | P/S/B | ||||||
10.92 | ninety.seventy eight | P/S/B | P/S/B | |||||||
twelve.19 | 101.19 | P/S/B | P/S/B | P/S/B | P/S/B | P/S/B | P/S/B | |||
thirteen.06 | 107.15 | P/S/B | P/S/B | P/S/B | P/S/B | P/S/B | ||||
406.four | 9.fifty three | 96.seventy three | P/S | |||||||
16 | eleven.13 | 111.61 | P/S/B | P/S/B | ||||||
12.fifty seven | 125.01 | P/S/B | P/S/B | |||||||
sixteen.sixty six | 162.21 | P | P | P | P | P | ||||
473.08 | eleven.05 | 130.21 | P/S | P/S/B | P/S/B | |||||
(18-five/eight) | ||||||||||
508 | eleven.13 | 139.89 | P/S/L | P/S/L/B | P/S/L/B | |||||
20 | 12.seven | 158.forty nine | P/S/L/B | P/S/L/B | ||||||
16.thirteen | 197.ninety three | P/S/L/B | ||||||||
remark:P-The flat end tube,S-The limited round thread,L-The extended spherical thread,B-Partial ladder thread,E-Immediate type |
Good quality coverage:
Top quality first, consumer very first, solution high quality to attain the innovative amount at residence and overseas, to provide initial-course merchandise and companies for the modern society. Safeguard the interests of end users, make sure to supply users with high quality goods and satisfactory services.