About Us
Before Gator Track manufacturing unit, we are AIMAX, trader for rubber tracks for above 15 many years. Drawing from our encounter in this discipline, to better provide our consumers, we felt the urge to create a factory of our own, not in pursuit of quantity we can promote, but of each good observe we created and make it rely.
In 2015, Gator Monitor was established with the support of rich seasoned engineers. Our first monitor was developed on 8th, March, 2016. For the whole constructed 50 containers in 2016, so much only 1 claim for one personal computer.
As a manufacturer new manufacturing facility, we have all brand new toolings for most of the dimensions for excavator tracks, loader tracks, dumper tracks, ASV tracks and rubber pads. Most recently we have included a new generation line for snow cell tracks and robot tracks. By means of tear and sweat, pleased to see we are increasing.
We seem CZPT to the chance to earn your enterprise and a prolonged, long lasting romantic relationship.
Excessive Toughness & Efficiency
Our joint totally free observe structure, Specific designed tread pattern, one hundred% virgin rubber,and 1 piece forging insert metal consequence extreme longevity & efficiency and for a longer time services life for development equipment use. Gator Monitor tracks execute a higher level of dependability and high quality with our most current technology in mold tooling and rubber formulation.
Specification & application:
Technical specs
size width*pitch | hyperlinks | dimension width*pitch | back links | dimension width*pitch | hyperlinks |
a hundred thirty*72 | 29-forty | 250*109 | 35-38 | B350*55K | 70-88 |
one hundred fifty*60 | 32-40 | 260*52.five | 74-80 | 350*fifty six | eighty-86 |
one hundred fifty*72 | 29-forty | 260*fifty five.5K | seventy four-80 | 350*72.5KM | 62-seventy six |
a hundred and seventy*60 | 30-forty | Y260*ninety six | 38-41 | 350*73 | 64-seventy eight |
one hundred eighty*60 | thirty-40 | V265*72 | 34-sixty | 350*seventy five.5K | seventy four |
one hundred eighty*seventy two | 31-43 | 260*109 | 35-39 | 350*108 | forty-forty six |
one hundred eighty*72K | 32-forty eight | E280*52.5K | 70-88 | 350*109 | forty one-44 |
one hundred eighty*72KM | thirty-46 | 280*seventy two | 45-64 | Y320*107K | 39-41 |
one hundred eighty*72YM | 30-46 | V280*seventy two | 400*seventy two.5N | 70-eighty | |
B180*seventy two | 31-forty three | Y280*106K | 35-42 | four hundred*72.5W | sixty eight-ninety two |
H180*seventy two | 30-fifty | 300*52.5N | 72-98 | Y400*seventy two.5K | seventy two-seventy four |
T180*72 | three hundred*52.5W | seventy two-ninety two | KB400*seventy two.5K | sixty eight-76 | |
V180*72K | thirty-fifty | 300*52.5K | 70-88 | 400*72.5KW | 68-92 |
one hundred ninety*60 | thirty-40 | 300*fifty two.5KW | 72-92 | four hundred*73 | sixty four-78 |
190*seventy two | 31-41 | E300*fifty two.5K | 70-88 | 400*seventy four | sixty eight-seventy six |
200*seventy two | 34-forty seven | KB300*52.5 | seventy two-92 | four hundred*seventy five.5K | seventy four |
200*72K | 37-47 | KB300*fifty two.5N | 72-98 | Y400*107K | forty six |
Y200*seventy two | forty-fifty two | JD300*52.5N | 72-ninety eight | four hundred*78 | |
230*forty eight | sixty-84 | 300*53K | eighty-96 | K400*142 | 36-37 |
230*48A | sixty-eighty four | three hundred*fifty five | 70-88 | four hundred*a hundred and forty four | 36-forty one |
230*48K | 60-eighty four | 300*55YM | 70-88 | Y400*144K | 46-forty one |
230*seventy two | forty two-fifty six | 300*55.5K | 76-eighty two | 450*71 | 76-88 |
B230*72K | 34-sixty | 300*71K | 72-76 | DW450*71 | seventy six-88 |
230*72K | forty two-fifty six | three hundred*seventy two | 36-40 | 450*73.five | 76-eighty four |
V230*72K | forty two-fifty six | BA300*72 | 36-forty six | 450*76 | eighty-eighty four |
W230*seventy two | three hundred*109N | 35-forty two | 450*81N | seventy two-eighty | |
230*96 | 30-forty eight | 300*109W | 35-forty four | 450*81W | 72-78 |
230*one zero one | thirty-36 | K300*109 | 37-forty one | KB450*eighty one.5 | 72-80 |
250*47K | 84 | 300*109WK | 35-forty two | K450*eighty three.5 | seventy two-74 |
250*48.5K | 80-88 | 320*fifty two.five | 72-98 | Y450*83.5K | seventy two-74 |
250*fifty two.five | seventy two-78 | 320*fifty four | 70-eighty four | K450*163 | 38 |
250*fifty two.5N | 72-78 | B320*55K | 70-88 | 485*92W | seventy four |
250*52.5K | seventy two-78 | Y320*106K | 39-forty three | K500*seventy one | 72-76 |
250*72 | forty seven-57 | 350*52.5 | 70-ninety two | 500*ninety two | seventy two-eighty four |
B250*seventy two | 34-sixty | E350*52.5K | 70-88 | five hundred*92W | 78-eighty four |
B250*72B | 34-sixty | 350*54.5K | eighty-86 | K500*146 | 35 |
250*96 | 35-38 |
How to validate a alternative rubber track dimension:
1st attempt to see if the dimension is stamped together the inside of of the observe.
If you can not uncover the rubber keep track of measurement stamped on the monitor, Pls inform the blow data to us:
- The make, product, and year of the car
- The Rubber Monitor Dimension = Width(E) x Pitch x Variety of Hyperlinks (explained beneath)
Item Warranty
All our rubber tracks are created with a serial Amount, we may possibly trace the item day in opposition to the serial Amount.
It is generally 1year manufacturing facility warranty from manufacturing day, or 1200 functioning several hours.