Fall Solid Chain
The fall solid chain is largely composed of a few fall forged factors that are the pin roll, middle chain ring, and the outer chain sidebar. It can be conveniently assembled and disassembled, totally by hand CZPT resources. For occasion, the assembly can be easily finished by passing the outer sidebar through the center chain ring, and then rotate the center chain ring for 90 degrees to interact with the pin roll.
When the chain kinds into a ring, it can be utilized as a conveyor chain for hefty loads. Our fall cast chain is usually found on the conveying tools and suspension tools, in vehicle, foodstuff processing, and steelmaking industries.
Specification
CZPT | Chain No. | Reference pitch P (mm) | Diameter of pin d2 (mm) | Duration of pin L (mm) | CZPT duration (min/max) (mm) | Quantity of pitch inside common length | Sideward bending angle α (°) | Width of sidebar h2 (mm) | Tensile strength (KN) | Bodyweight for every meter (kg/m) |
British method series | X348 | seventy six.6 | twelve.7 | 47 | 3050.5/3095.2 | 40 | 9 | 27 | 98 | 2.7 |
X458 | 102.four | sixteen | fifty eight | 3063.1/3090.two | 30 | nine | 35 | 187 | five.two | |
468H | 102.four | 19.5 | 84.one | 3063.1/3090.two | thirty | 9 | forty seven.eight | 311.7 | 11.five | |
X678 | 153.2 | 22.3 | 77 | 3055.1/3082.8 | 20 | 7 | fifty one.6 | 318 | 9.5 | |
698 | 153.2 | 28 | 95.three | 3055.1/3082.eight | twenty | 7 | 60 | 515 | seventeen | |
698H | 152.4 | 39 | 154 | 3039.two/3066.six | 20 | 7 | seventy two | 1078 | 37.7 | |
Metric technique series | F100X16 | 100 | fifteen.five | seventy seven | 2991.three/3018.3 | 30 | nine | 35 | 187 | 4.7 |
F100X17 | one hundred | 17 | 77 | 2991.three/3018.three | 30 | 9 | 35 | 187 | four | |
F160X24 | 160 | 23.five | 96 | 3190.7/3219.five | 20 | seven | 51.six | 318 | ten.three | |
British program series | X348 | 76.six | twelve.7 | 47 | 3050.five/3095.2 | forty | 9 | 27 | 98 | 2.seven |
X458 | 102.4 | sixteen | fifty eight | 3063.1/3090.two | 30 | 9 | 35 | 187 | five.two | |
468H | 102.four | 19.five | eighty four.1 | 3063.one/3090.two | 30 | nine | forty seven.eight | 311.seven | 11.five | |
X678 | 153.2 | 22.3 | 77 | 3055.one/3082.8 | 20 | seven | 51.six | 318 | 9.five | |
698 | 153.2 | 28 | 95.three | 3055.one/3082.eight | 20 | seven | sixty | 515 | 17 | |
698H | 152.four | 39 | 154 | 3039.two/3066.6 | 20 | 7 | seventy two | 1078 | 37.seven | |
Metric method sequence | F100X16 | 100 | fifteen.five | seventy seven | 2991.three/3018.three | 30 | nine | 35 | 187 | 4.seven |
F100X17 | a hundred | seventeen | seventy seven | 2991.three/3018.3 | 30 | 9 | 35 | 187 | four | |
F160X24 | a hundred and sixty | 23.five | 96 | 3190.7/3219.5 | 20 | seven | fifty one.6 | 318 | ten.three |
For more than 20 many years, we have concentrated on personalized chains.
For a lot more than twenty many years, We have accomplished hundreds of different sorts of industrial chains.
So we have a wealth of custom made chain encounter.
Below are some of the types of the chains.
Why Select DCC?
one. HangCZPT Xihu (West Lake) Dis.wu chain transmission producing Co., Ltd is a professional manufacture of chains, and is the member device of China National specialized committee for standardization for China transmission,
two. We occupied an location over one hundred thousand sqm, owned standard workshops over 30 countless numbers sqm and more than 300sets of expert equipments to produce chains in large-scale as properly as complete inspection and examination units.
3. We handed through the authentications of CZPT: 2000 intercontinental good quality method and ISO14001 environmental management technique.
4, we have seventy five% of items which are exported to CZPTpe, The us, Japan and Southeast Asia Nations,
5.12years manufacturing facility experience, Nearly all the elements are created by our possess manufacturing facility, therefor we can handle the price and quality.
Decide on DCC, you imply choosed Large high quality, competitive price, ideal servise,
Want we will promote company as effectively as friendship!