. CZPT Tapered Roller CZPT
CZPT No. | mm | excess weight kg |
||||||
d | D | T | B | C | R | r | ||
35712 | 15 | 35 | 11.seventy five | eleven | ten | .6 | .six | .053 |
35713 | 17 | 40 | thirteen.twenty five | 12 | 11 | one | one | .074 |
35714 | twenty | forty seven | 15.25 | fourteen | twelve | one | 1 | .12 |
35715 | twenty five | fifty two | 16.25 | fifteen | 13 | one | 1 | .15 |
35716 | thirty | 62 | 17.twenty five | 16 | fourteen | one | one | .22 |
35717 | 35 | 70 | eighteen.twenty five | seventeen | 15 | one.five | one.5 | .32 |
35718 | forty | 80 | 19.seventy five | eighteen | sixteen | 1.5 | one.5 | .42 |
35719 | forty five | 85 | twenty.75 | 19 | 16 | one.5 | 1.5 | .forty seven |
35710 | 50 | 90 | 21.75 | twenty | seventeen | one.five | one.5 | .53 |
35711 | 55 | 100 | 22.75 | 21 | 18 | 2 | one.five | .sixty nine |
35712 | 60 | one hundred ten | 23.seventy five | 22 | 19 | 2 | 1.5 | .86 |
32004 | 20 | forty two | 15 | fifteen | twelve | .six | .6 | .097 |
32005 | 25 | 47 | 15 | fifteen | eleven.5 | .six | .six | .11 |
32006 | 30 | fifty five | 17 | seventeen | thirteen | 1 | 1 | .17 |
32007 | 35 | 62 | 18 | 18 | 14 | 1 | 1 | .22 |
32008 | 40 | sixty eight | 19 | 19 | 14.5 | 1 | 1 | .27 |
32009 | 45 | 75 | twenty | twenty | 15.five | one | one | .34 |
32571 | 50 | eighty | twenty | twenty | 15.5 | 1 | one | .37 |
32011 | 55 | 90 | 23 | 23 | 17.5 | one.five | 1.5 | .55 |
32304 | twenty | 52 | 22.twenty five | 21 | eighteen | one | one | .22 |
32305 | twenty five | sixty two | 22.25 | 24 | 20 | one.5 | 1.5 | .36 |
32306 | 30 | 72 | 28.seventy five | 27 | 23 | one.5 | 1.5 | .fifty five |
32307 | 35 | 80 | 32.75 | 31 | 25 | 1.five | one.5 | .757 |
32308 | 40 | ninety | 35.twenty five | 33 | 27 | one.5 | one.five | one.02 |
32309 | forty five | a hundred | 38.25 | 36 | 30 | two | one.5 | one.42 |
32310 | 50 | 110 | forty two.25 | 40 | 33 | 2.five | 2 | one.88 |
32311 | 55 | a hundred and twenty | forty five.five | 43 | 35 | 2.5 | 2 | two.39 |
32312 | sixty | one hundred thirty | 48.five | forty six | 37 | 3 | two.5 | two.ninety six |
32204 | 20 | forty seven | 19.25 | 18 | 15 | one | 1 | .16 |
32205 | 25 | fifty two | 19.25 | 18 | sixteen | 1 | 1 | .179 |
32206 | thirty | 62 | 21.twenty five | twenty | 17 | 1.5 | 1.five | .294 |
32207 | 35 | seventy two | 24.25 | 23 | 19 | 1.five | 1.5 | .43 |
32208 | 40 | eighty | 24.75 | 23 | 19 | 1.five | one.5 | .537 |
32209 | forty five | 85 | 24.seventy five | 23 | 19 | one.5 | 1.five | .fifty eight |
32210 | fifty | ninety | 24.75 | 23 | 19 | 2 | one.5 | .sixty one |
32211 | fifty five | a hundred | 26.75 | twenty five | 21 | two | 1.five | .83 |
32212 | 60 | 110 | 29.seventy five | 28 | 24 | two | 1.5 | 1.18 |
32213 | 65 | one hundred twenty | 32.75 | 31 | 27 | 2 | one.five | one.fifty five |
30302 | 15 | 42 | fourteen.twenty five | 123 | eleven | 1 | 1 | .095 |
30303 | 17 | forty seven | fifteen.25 | 14 | twelve | one | 1 | .13 |
30303D | 17 | forty seven | fifteen.twenty five | fourteen | 12 | 2 | 2 | .13 |
30304 | 20 | fifty two | sixteen.25 | 15 | 13 | 1.five | 1.5 | .23 |
30305 | 25 | sixty two | 18.25 | 17 | 15 | one.5 | 1.five | .26 |
30306 | 30 | seventy two | twenty.75 | 19 | sixteen | 1.five | one.five | .385 |
30307 | 35 | eighty | 22.75 | 21 | 18 | 2 | one.five | .533 |
30308 | 40 | 90 | twenty five.twenty five | 23 | twenty | 2 | one.5 | .72 |
30309 | 45 | a hundred | 27.twenty five | twenty five | 22 | two | one.5 | .98 |
3571 | 50 | 110 | 29.twenty five | 27 | 23 | two.5 | 2 | 1.23 |
3571 | 55 | a hundred and twenty | 31.five | 29 | twenty five | 2.5 | two | 1.63 |
3571 | 60 | one hundred thirty | 33.5 | 31 | 26 | 3 | 2.5 | two.three |
320/22 | 22 | 44 | 15 | 15 | eleven.5 | .6 | .six | |
320/28 | 28 | 52 | sixteen | sixteen | twelve | 1 | one | |
332/28 | 28 | fifty two | 24 | 24 | 19 | one | 1 | |
332/32 | 32 | sixty five | 26 | 26 | twenty.five | 1 | one | |
TR0506R | twenty five | sixty two | eighteen.twenty five | seventeen | fourteen | 1.5 | one.five | |
TRA0607 | 30 | 72 | 20.seventy five | 19 | fourteen | one.5 | one.5 |
In 2006, David Ding graduated from university and entered the bearing firm at the age of 22. He began from the bearing generation, researched the bearing generation approach and engineering, then transferred to the company’s sales division, developed the international industry, served buyers from all above the entire world and domestic buying and selling companies, and was unanimously acknowledged and praised by customers.
CZPTting from “zero”, in order to provide far better and versatile providers to customers, HangCZPT CZPT Seiko Parts (bearing) Co., Ltd. Was founded, which is found in HangCZPT, ZheJiang Province, the world bearing distribution center, with unique geographical advantages. Relying on the benefits of regional industrial chain, we can create substantial overall performance bearing products with expert engineering. At the same time, by way of much more than 10 years of accumulation and summary, we can supply the most professional economic bearing options for foreign buyers and domestic exporting businesses.
Our firm largely produces automotive bearings, like automotive wheel hub bearings (unit), automotive clutch launch bearings, automotive tensioner & idler bearings, wheel bearing mend kits and automotive generator bearings. They are primarily suitable for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, KIA, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and other types. Also we an can create OEM in accordance with customers’ samples or drawings. Now our items are largely exported to Middle East, Central Asia, Southeast Asia, South The united states, Africa, Russia, CZPTpe and other countries and areas. The believed turnover in 2571 is far more than 5 million US dollars.
We have the import and export correct, with SGS certification and manufactured-in-China subject certification! We are Audited Supplier of MIC. The unbiased brand name “RIME MAX” vehicle bearings is really well-known all more than the world. Our enterprise tenet is “serving consumers with complete heart”. “Permit buyer content is our greatest aim”. Our perform philosophy is “specifics determine accomplishment or failure and mindset establishes every thing! “
David Ding, 36 a long time outdated in 2571, hopes that we can realize our aspiration with each other! Win the foreseeable future with our professional service!