Dia 111mm studlink anchor chain in stock source straight by Manufacturing unit with Abdominal muscles KR LR BV NK cert.
chinese greatest studlink anchor chain manufacturing unit, manufactuer, supplier, stockist, for product sales, Ab muscles, LR, BV, DNV-GL, CCS, KR, NK, RMRS, RINA, IRS all IACS maritime anchor chain, maritime anchor chain super extended guarantee. stud anchor chain, chian anchor chain anchor chain cable, studlink anchor chain, stud link anchor chain
Chain Quality | Grade U2 / U3,Quality ORQ / R3 /R3S / R4 |
Substance | anchor chain carbon steel |
Diameter Dimension | from 12.5mm to 162mm |
IACS Certification | LR, Abs, DNV-GL, NV, NK, KR, TINA, CCS, RS,other third get together certification |
CZPT Laws | ISO1704, GB/T 549, JIS F3303, Gost 228, IACS, OCIMF, API |
Depth parameter:
Dia. | Proof load(KN) | Breaking load(KN) | Bodyweight | ||||
MM | U1 | U2 | U3 | U1 | U2 | U3 | KG/M |
11 | 36 | fifty two | seventy two | 52 | seventy two | 102 | 2.sixty five |
12.5 | forty six | 66 | 92 | 66 | 92 | 132 | three.forty two |
14 | fifty eight | 82 | 116 | eighty two | 116 | a hundred sixty five | four.29 |
16 | 76 | 107 | a hundred and fifty | 107 | one hundred fifty | 216 | 5.61 |
17.5 | 89 | 127 | 179 | 127 | 179 | 256 | six.71 |
19 | a hundred and five | a hundred and fifty | 211 | one hundred fifty | 211 | 301 | 7.91 |
twenty.5 | 123 | 175 | 244 | a hundred seventy five | 244 | 349 | nine.20 |
22 | 140 | two hundred | 280 | 200 | 280 | 401 | 10.sixty |
24 | 167 | 237 | 332 | 237 | 332 | 478 | twelve.sixty one |
26 | 194 | 278 | 389 | 270 | 389 | 556 | 14.eighty |
28 | 225 | 321 | 449 | 321 | 449 | 642 | 17.17 |
30 | 257 | 368 | 514 | 368 | 514 | 735 | 19.seventy one |
32 | 291 | 417 | 583 | 417 | 583 | 833 | 22.forty three |
34 | 328 | 468 | 655 | 468 | 655 | 937 | twenty five.32 |
36 | 366 | 523 | 732 | 523 | 732 | 1050 | 28.38 |
38 | 405 | 581 | 812 | 581 | 812 | 1190 | 31.62 |
40 | 448 | 640 | 896 | 640 | 896 | 1280 | 35.04 |
forty two | 492 | 703 | 981 | 703 | 981 | 1400 | 38.63 |
forty four | 538 | 769 | 1080 | 769 | 1080 | 1540 | 42.forty |
46 | 585 | 837 | 1170 | 837 | 1170 | 1680 | 46.34 |
48 | 635 | 908 | 1270 | 908 | 1270 | 1810 | 50.46 |
50 | 685 | 981 | 1370 | 981 | 1370 | 1960 | fifty four.seventy five |
fifty two | 739 | 1060 | 1480 | 1060 | 1480 | 2110 | fifty nine.22 |
54 | 794 | 1140 | 1590 | 1140 | 1590 | 2270 | sixty three.86 |
56 | 851 | 1220 | 1710 | 1220 | 1710 | 2430 | sixty eight.68 |
fifty eight | 909 | 1290 | 1810 | 1290 | 1810 | 2600 | seventy three.67 |
sixty | 969 | 1380 | 1940 | 1380 | 1940 | 2770 | 78.eighty four |
sixty two | 1030 | 1470 | 2060 | 1470 | 2060 | 2940 | 84.eighteen |
64 | 1100 | 1560 | 2190 | 1560 | 2190 | 3130 | 89.70 |
66 | 1160 | 1660 | 2310 | 1660 | 2312 | 3300 | 95.40 |
68 | 1230 | 1750 | 2450 | 1750 | 2450 | 3500 | 101.thirty |
70 | 1290 | 1740 | 2580 | 1840 | 2580 | 3690 | 107.30 |
73 | 1390 | 1990 | 2790 | 1990 | 2790 | 3990 | 116.seventy one |
76 | 1500 | 2150 | 3571 | 2150 | 3571 | 4300 | 126.50 |
seventy eight | 1580 | 2260 | 3160 | 2260 | 3160 | 4500 | 133.20 |
81 | 1690 | 2410 | 3380 | 2410 | 3380 | 4820 | 143.sixty nine |
84 | 1800 | 2580 | 3610 | 2580 | 3610 | 5160 | 154.fifty three |
87 | 1920 | 2750 | 3850 | 2750 | 3850 | 5500 | 165.seventy six |
90 | 2050 | 2920 | 4090 | 2920 | 4090 | 5840 | 177.39 |
ninety two | 2130 | 3040 | 4260 | 3040 | 4260 | 6080 | 185.36 |
95 | 2260 | 3230 | 4510 | 3230 | 4510 | 6440 | 197.fifty six |
97 | 2340 | 3340 | 4680 | 3340 | 4680 | 6690 | 206.06 |
a hundred | 2470 | 3530 | 4940 | 3530 | 4940 | 7060 | 219.00 |
102 | 2560 | 3660 | 5120 | 3660 | 5120 | 7320 | 227.85 |
one zero five | 2700 | 3850 | 5390 | 3850 | 5390 | 7700 | 241.45 |
107 | 2790 | 3980 | 5570 | 3980 | 5570 | 7960 | 250.seventy three |
111 | 2970 | 4250 | 5940 | 4250 | 5940 | 8480 | 269.83 |
114 | 3110 | 4440 | 6230 | 4440 | 6230 | 8890 | 284.61 |
117 | 3260 | 4650 | 6510 | 4650 | 6510 | 9300 | 299.79 |
one hundred twenty | 3400 | 4850 | 6810 | 4850 | 6810 | 9720 | 315.36 |
122 | 3500 | 5000 | 7000 | 5000 | 7000 | 9990 | 325.ninety six |
124 | 3600 | 5140 | 7200 | 5140 | 7200 | 15710 | 336.73 |
127 | 3750 | 5350 | 7490 | 5350 | 7490 | 1571 | 353.23 |
a hundred thirty | 3900 | 5570 | 7800 | 5570 | 7800 | 11140 | 370.11 |
132 | 4000 | 5720 | 8000 | 5720 | 8000 | 11420 | 381.fifty nine |
137 | 4260 | 6080 | 8510 | 6080 | 8510 | 12160 | 411.04 |
142 | 4520 | 6450 | 9030 | 6450 | 9030 | 12910 | 441.fifty nine |
147 | 4790 | 6840 | 9560 | 6840 | 9560 | 13660 | 473.24 |
152 | 5050 | 7220 | 15710 | 7220 | 15710 | 14430 | 505.ninety eight |
157 | 5320 | 7600 | 10640 | 7600 | 10640 | 15200 | 539.81 |
162 | 5590 | 7990 | 11180 | 7990 | 11180 | 15980 | 574.74 |
Our factory :
chinese premier studlink anchor chain manufacturing facility, manufactuer, supplier, stockist, for sales, Stomach muscles, LR, BV, DNV-GL, CCS, KR, NK, RMRS, RINA, IRS all IACS marine anchor chain, maritime anchor chain super lengthy guarantee. stud anchor chain, chian anchor chain anchor chain cable, studlink anchor chain, stud hyperlink anchor chain
CZPT Marine Fittings Co., Ltd is a manufacturer accepted by LR, Ab muscles, BV, NK, KR, DNV-GL, CCS, RINA, RMRS……
Our primary workshop is in ZheJiang , with revenue place of work HangCZPT and oversea stock warehouse in Singapore.
Our factory is also CZPT, ISO14001 acceptance and API acceptance.
Our major items:
Anchor chain and accessories (Stud Hyperlink Anchor Chain, Studless Anchor Chain, all varieties of shackles and connectors)
Mooring chain and accessories (Stud Website link Mooring Chain, Studless Mooring Chain, Quality ORQ, R3, R3S, R4 and R5)
Deck outfitting (Chain Stopper, Chock, Bollard and Fairlead)
Marine anchors (Oridinary Anchor this sort of as Corridor, Spek and Stockless Anchor, Higher Keeping Power Anchor these kinds of as AC-fourteen, Danforth and Pool Achor)
Offshore and agricultural anchors (Flipper Delta, Stevpris MK5, MK6 and Stevshark)
Offshore mooring buoy (Steel Structured, Foam Loaded and Navigation Buoys)
Container lashing products (Container corner, Socket, Basis, Twistlock, D ring, Lashing rod and Lashing chain)
Fenders (Yokohama Sort Pneumatic Fender, Sound Rubber Fender for Quay)
Products with large quality and service of professionality is what we go after.
Our Benefit:
1. We have a lot more than eighteen years encounter in anchor chain / mooring chain / metal mooring buoy / metal welded Anchor and accessories generation and revenue, and are the premier Maker in China.
2. For Anchor chain from 2014 to 2016 our income is the NO. one in CZPT.
three. Our factory is CZPT approval, OSHMS18001 approval, ISO14001 approval, API acceptance and sort acceptance by all IACS users.
four. With exceptional item good quality and exceptional support CZPT has been the appointed Army provider of Chinese Navy.
Certificates:
Make contact with Information:
chinese premier studlink anchor chain manufacturing unit, manufactuer, supplier, stockist, for sales, Abdominal muscles, LR, BV, DNV-GL, CCS, KR, NK, RMRS, RINA, IRS all IACS marine anchor chain, marine anchor chain super lengthy warranty. stud anchor chain, chian anchor chain anchor chain cable, studlink anchor chain, stud link anchor chain