G80 lifting black coated chain for mining manufacture in Reduced cost
Particulars:
Chain Diameter ranges: 6*eighteen, seven*21, eight*24, 10*thirty, 11*43, twelve*36, 12.five*38, thirteen*39, 14*42, fourteen*50, fifteen*46, 16*forty eight, 16*forty nine, sixteen*64, eighteen*54, 18*64, 19*57, 20*sixty, 22*65, 22*sixty six, 22*86, 24*seventy two, 24*86, 26*seventy eight, 26*ninety two, 30*90, thirty*108, 32*96, 34*126.
Material: large quality alloy steel, 20Mn2, 20MnSi
Surface treatment method: self-shade polishing, black, painted, galvanized, coloration galvanized.
Quality grade: Grade eighty
Safety issue: 4:1
Catalog:
Specifications | Min. Width | Max. Widh | Working Load | Check Load | Bare minimum breaking load | Merchandise weight |
(mm) | (mm) | KN | ||||
d*p(mm) | a | b | t | KN | G80 | kg/m |
6*eighteen | 7.5 | 21 | one.one | 27 | forty five.2 | .seventy nine |
seven*21 | nine | 24.5 | 1.five | 37 | 61.six | one.07 |
eight*24 | 10 | 28 | 2 | forty eight | 80.four | 1.38 |
ten*thirty | 12.5 | 35 | 3.two | 76 | 125 | two.two |
eleven*forty three | twelve.6 | 36.5 | three.8 | 92 | 154 | two.33 |
twelve*36 | 15 | forty two | 4.6 | 109 | 181 | three.one |
twelve.five*38 | 15.five | forty two.two | 4.9 | 117 | 196 | three.3 |
thirteen*39 | 16.3 | forty six | 5 | 128 | 214 | 3.8 |
14*forty two | eighteen | 49 | 6.3 | a hundred and fifty | 250 | four.13 |
14*fifty | 17 | forty eight | six.three | one hundred fifty | 250 | four |
15*46 | twenty | fifty two | 7 | 168 | 280 | 5.seventeen |
16*forty eight | 20 | 56 | eight | 192 | 320 | 5.sixty three |
16*forty nine | 24.five | fifty nine.five | eight | 192 | 320 | 5.seventy one |
sixteen*sixty four | 23.nine | 58.nine | 8 | 192 | 320 | 5.eleven |
18*54 | 23 | sixty three | ten | 246 | 410 | 6.85 |
18*sixty four | 21 | 60 | ten | 246 | 410 | 6.six |
19*57 | 23.7 | 63.2 | 11.3 | 270 | 450 | seven.7 |
20*60 | 25 | 70 | twelve.five | three hundred | 450 | 8.6 |
22*65 | 28 | 74.two | fifteen.three | 366 | 610 | 10.seven |
22*sixty six | 28 | seventy seven | 15.3 | 366 | 610 | 10.two |
22*86 | 26 | seventy four | fifteen.three | 366 | 610 | nine.five |
24*seventy two | 32 | eighty two | 18 | 432 | 720 | 12.78 |
24*86 | 28 | seventy nine | 18 | 432 | 720 | eleven.six |
26*seventy eight | 35 | ninety one | 21.three | 510 | 850 | fourteen.87 |
26*ninety two | 30 | 86 | 21.3 | 510 | 850 | thirteen.seven |
30*ninety | 38 | 105 | 28.3 | 678 | 1130 | 19.six |
30*108 | 34 | 98 | 28.three | 678 | 1130 | 18 |
32*ninety six | forty | 106 | 32.two | 772 | 1286 | 22.29 |
34*129 | 38 | 109 | 36.3 | 870 | 1450 | 22.seven |
Package:
CZPT iron drum, iron pallet, gunny bag and iron box
Organization Introduction
ZheJiang CZPT Union I&E Co.,Ltd is one of the major Exporters, Stockist & Suppliers for Lifting Things for the final 10 several years.
It really is a issue of fantastic satisfaction to tell you that we are obtaining cordial enterprise relation with a lot of diverse fields firms and producers all through the globe. It is useless to emphasis that in check out of our huge expertise in the line we are in a place to meet your valued demands of Lifting Tools and Hand Resources and Objects of every description and technical specs at reasonable price.
CZPTly welcome your inquiry and path buy. We are hunting forwad to the organization and prolonged-time period company partnership with you.