HangCZPT Huashun Buying and selling Co., Ltd., located in HangCZPT ZheJiang Province, has sturdy financial power and operates seamless/welding metal tube&pipe, billet, bar, plate, particular steel and other kinds of superior metal items which are sold at property and overseas.
The business is dedicated to becoming an outstanding metal source chain terminal provider supplier, and has a good popularity in the field.
All products are produced of good uncooked supplies and controlled by stringent top quality management technique.
Certificates:
FAQ
Q1: What is actually your pipes group?
A: Steel pipes which the organization is selling include casing&tubing, coupling material, linepipe for oil and gasoline, structural pipe, high strain boiler pipe, fluide conveying pipe, mechanical pipe and so forth.
Q2: What is actually your benefits?
A: 1. HangCZPT Huashun team has much more than twenty years knowledge in metal manufacturing and product sales.
2. Very good raw resources and well-regulated quality administration technique.
3. Certificated by ISO, API, DNV, ABS etc.
4. Competitive price with reliable quality.
Casing specification reference.
API Casing List (USC Unit) |
|||||||||||
specification | Outside Diameter | Wall Thick- ness | Type of End-finish | ||||||||
1 | 2 | D in. |
t in. |
H40 | J55 K55 | L80 R95 | N80 Type 1, Q |
C90 T95 | C110 | P110 | Q125 |
4 1/two | 9.fifty | 4.five hundred | .205 | PS | PS | – | – | — | – | – | – |
4 1/two | ten.50 | four.500 | .224 | – | PSB | – | – | — | – | – | – |
4 1/2 | eleven.sixty | four.500 | .250 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
4 1/two | thirteen.50 | four.five hundred | .290 | – | – | PLB | PLB | PLB | P | PLB | – |
4 1/2 | 15.ten | four.500 | .337 | – | – | – | – | – | – | PLB | PLB |
5 | 11.50 | 5.000 | .220 | – | PS | – | – | – | – | – | – |
5 | thirteen.00 | 5.000 | .253 | – | PSLB | – | – | – | – | – | – |
five | fifteen.00 | 5.000 | .296 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
five | eighteen.00 | 5.000 | .362 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 | 21.40 | five.000 | .437 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 | 23.20 | 5.000 | .478 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 | 24.ten | 5.000 | .500 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 1/2 | fourteen.00 | 5.five hundred | .244 | PS | PS | – | – | – | – | – | – |
5 1/two | fifteen.fifty | 5.500 | .275 | – | PSLB | – | – | – | – | – | – |
5 1/2 | 17.00 | 5.five hundred | .304 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
5 1/2 | twenty.00 | 5.500 | .361 | – | – | PLB | PLB | PLB | P | PLB | – |
5 1/2 | 23.00 | 5.five hundred | .415 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 1/two | 26.eighty | 5.five hundred | .500 | – | – | – | – | P | P | – | – |
5 1/2 | 29.70 | 5.500 | .562 | – | – | – | – | P | P | – | – |
5 1/two | 32.60 | five.five hundred | .625 | – | – | – | – | P | P | – | – |
5 1/2 | 35.30 | 5.five hundred | .687 | – | – | – | – | P | P | – | – |
5 1/2 | 38.00 | 5.five hundred | .750 | – | – | – | – | P | P | – | – |
5 1/2 | forty.fifty | five.five hundred | .812 | – | – | – | – | P | P | – | – |
5 1/two | forty three.ten | 5.500 | .875 | – | – | – | – | P | P | – | – |
6 5/eight | twenty.00 | six.625 | .288 | PS | PSLB | – | – | – | – | – | – |
6 5/8 | 24.00 | six.625 | .352 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
6 5/8 | 28.00 | six.625 | .417 | – | – | PLB | PLB | PLB | P | PLB | – |
6 5/8 | 32.00 | 6.625 | .475 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 | 17.00 | 7.000 | .231 | PS | – | – | – | – | – | – | – |
7 | 20.00 | 7.000 | .272 | PS | PS | – | – | – | – | – | – |
seven | 23.00 | seven.000 | .317 | – | PSLB | PLB | PLB | PLB | P | – | – |
seven | 26.00 | 7.000 | .362 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
seven | 29.00 | 7.000 | .408 | – | – | PLB | PLB | PLB | P | PLB | – |
7 | 32.00 | 7.000 | .453 | – | – | PLB | PLB | PLB | P | PLB | – |
7 | 35.00 | seven.000 | .498 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 | 38.00 | seven.000 | .540 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 | 42.70 | seven.000 | .625 | – | – | – | – | P | P | – | – |
seven | 46.40 | 7.000 | .687 | – | – | – | – | P | P | – | – |
seven | 50.ten | seven.000 | .750 | – | – | – | – | P | P | – | – |
7 | 53.sixty | 7.000 | .812 | – | – | – | – | P | P | – | – |
7 | 57.ten | 7.000 | .875 | – | – | – | – | P | P | – | – |
7 5/eight | 24.00 | 7.625 | .three hundred | PS | – | – | – | – | – | – | – |
7 5/eight | 26.forty | seven.625 | .328 | – | PSLB | PLB | PLB | PLB | P | – | – |
7 5/eight | 29.70 | seven.625 | .375 | – | – | PLB | PLB | PLB | P | PLB | – |
7 5/eight | 33.70 | 7.625 | .430 | – | – | PLB | PLB | PLB | P | PLB | – |
7 5/eight | 39.00 | 7.625 | .five hundred | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/8 | forty two.80 | 7.625 | .562 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/8 | forty five.30 | seven.625 | .595 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/8 | 47.10 | seven.625 | .625 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/eight | 51.twenty | seven.625 | .687 | – | – | – | – | P | P | – | – |
7 5/8 | 55.30 | seven.625 | .750 | – | – | – | – | P | P | – | – |
7 3/4 | 46.10 | 7.750 | .595 | – | – | P | P | P | P | P | P |
8 5/eight | 24.00 | eight.625 | .264 | – | PS | – | – | – | – | – | – |
8 5/8 | 28.00 | eight.625 | .304 | PS | – | – | – | – | – | – | – |
8 5/eight | 32.00 | 8.625 | .352 | PS | PSLB | – | – | – | – | – | – |
8 5/8 | 36.00 | eight.625 | .four hundred | – | PSLB | PLB | PLB | PLB | P | – | – |
8 5/eight | 40.00 | eight.625 | .450 | – | – | PLB | PLB | PLB | P | PLB | – |
8 5/8 | 44.00 | eight.625 | .500 | – | – | PLB | PLB | PLB | P | PLB | – |
8 5/eight | 49.00 | eight.625 | .557 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/8 | 32.thirty | 9.625 | .312 | PS | – | – | – | – | – | – | – |
9 5/eight | 36.00 | nine.625 | .352 | PS | PSLB | – | – | – | – | – | – |
9 5/eight | 40.00 | nine.625 | .395 | – | PSLB | PLB | PLB | PLB | P | – | – |
9 5/8 | 43.50 | nine.625 | .435 | – | – | PLB | PLB | PLB | P | PLB | – |
9 5/8 | forty seven.00 | nine.625 | .472 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/8 | 53.50 | nine.625 | .545 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/eight | 58.forty | 9.625 | .595 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/8 | fifty nine.40 | nine.625 | .609 | – | – | – | – | P | P | – | – |
9 5/8 | 64.ninety | nine.625 | .672 | – | – | – | – | P | P | – | – |
9 5/8 | 70.30 | nine.625 | .734 | – | – | – | – | P | P | – | – |
9 5/eight | seventy five.sixty | 9.625 | .797 | – | – | – | – | P | P | – | – |
10 3/four | 32.seventy five | ten.750 | .279 | PS | – | – | – | – | – | – | – |
10 3/4 | forty.fifty | ten.750 | .350 | PS | PSB | – | – | – | – | – | – |
10 3/four | 45.fifty | ten.750 | .400 | – | PSB | – | – | – | – | – | – |
10 3/four | 51.00 | ten.750 | .450 | – | PSB | PSB | PSB | PSB | P | PSB | – |
10 3/4 | fifty five.fifty | ten.750 | .495 | – | – | PSB | PSB | PSB | P | PSB | – |
10 3/four | sixty.70 | 10.750 | .545 | – | – | – | – | PSB | P | PSB | PSB |
10 3/4 | sixty five.70 | ten.750 | .595 | – | – | – | – | PSB | P | PSB | PSB |
10 3/4 | seventy three.20 | ten.750 | .672 | – | – | – | – | P | P | – | – |
10 3/four | 79.twenty | ten.750 | .734 | – | – | – | – | P | P | – | – |
10 3/4 | eighty five.30 | ten.750 | .797 | – | – | – | – | P | P | – | – |
11 3/4 | forty two.00 | eleven.750 | .333 | PS | – | – | – | – | – | – | – |
11 3/four | forty seven.00 | 11.750 | .375 | – | PSB | – | – | – | – | – | – |
11 3/4 | fifty four.00 | eleven.750 | .435 | – | PSB | – | – | – | – | – | – |
11 3/four | sixty.00 | eleven.750 | .489 | – | PSB | PSB | PSB | PSB | P | PSB | PSB |
11 3/4 | 65.00 | 11.750 | .534 | – | – | P | P | P | P | P | P |
11 3/4 | seventy one.00 | 11.750 | .582 | – | – | P | P | P | P | P | P |
13 3/8 | forty eight.00 | 13.375 | .330 | PS | – | – | – | – | – | – | – |
13 3/eight | fifty four.50 | thirteen.375 | .380 | – | PSB | – | – | – | – | – | – |
13 3/8 | sixty one.00 | thirteen.375 | .430 | – | PSB | – | – | – | – | – | – |
13 3/8 | sixty eight.00 | 13.375 | .480 | – | PSB | PSB | PSB | PSB | P | PSB | – |
13 3/eight | 72.00 | 13.375 | .514 | – | – | PSB | PSB | PSB | P | PSB | PSB |
16 | 65.00 | sixteen.000 | .375 | PS | – | – | – | – | – | – | – |
sixteen | 75.00 | sixteen.000 | .438 | – | PSB | – | – | – | – | – | – |
sixteen | 84.00 | sixteen.000 | .495 | – | PSB | – | – | – | – | – | – |
sixteen | 109.00 | sixteen.000 | .656 | – | P | P | P | – | – | P | P |
18 5/eight | 87.50 | eighteen.625 | .435 | PS | PSB | – | – | – | – | – | – |
twenty | ninety four.00 | twenty.000 | .438 | PSL | PSLB | – | – | – | – | – | – |
20 | 106.50 | twenty.000 | .five hundred | – | PSLB | – | – | – | – | – | – |
20 | 133.00 | twenty.000 | .635 | – | PSLB | – | – | – | – | – | – |
NOTE P = Plain-stop, S = Short round thread, L = Long round thread, B = Buttress thread. |