very good top quality standard bucket elevator chains
Introduction
THG/TDG Higher Productive Bucket CZPT is the upgraded from TH/TD bucket elevator. Bucket elevator is made up of sprocket/drum, chain/belt, pushed gadget, head segment, middle casing and tail area and so on. Large Productive Bucket CZPT can be widely employed in many industries such as mining, mineral, chemical, agriculture, electrical power, foods and other industries and so forth.
Benefits and Characteristics
1. Effective bucket elevator device with large capacity, higher lifting height.
2. With types of buckets, to meet the need of various types of content.
three. THG bucket elevator adopts alloy metal ring chain, following floor treating and warmth dealing with, average hardness, large power, much better abrasive resistance.
four. TDG bucket elevator adopts steel twine rubber belt, great toughness, higher power.
5. CZPT, tail elements and middle housing circumstances with great sealing, no substance and dust leaked, with no air pollution.
6. With holdback to stop substance backflow when shut down in an emergency.
seven. Bottom adopts counter excess weight take-up system, make alone computerized get-up, to avoid belt monitor slip or chain get off.
eight. Increase pace handle sensor and mechanical amount detector, it is matched by CZPT.
nine. Motor brand can be domestic or imported: Yutong, Shuangyu, ABB, Siemens, WEG and so forth
ten.CZPT manufacturer can be domestic or imported: C&U, LYC, HRB , WZS, NSK, SKF and so forth.
CZPT Parameter:
TDG Belt Bucket CZPT(with Sh bucket)CZPT Parameters Table | |||||||||||
Major CZPT Parameters | TDG | TDG | TDG | TDG | TDG | TDG | TDG | TDG | TDG | TDG | TDG |
one hundred sixty | 200 | 250 | 315 | 400 | five hundred | 630 | 800 | one thousand | 1250 | 1600 | |
Capability Q(m³/h) | 32 | forty five | seventy two | one hundred and one | 158 | 220 | 348 | 492 | 788 | one.22 | 1541 |
Bucket Volume /L | 2.six | 4 | 7 | ten | 16 | 25 | 40 | 64 | 102 | 161 | 255 |
Pitch of Buckets /mm | 260 | three hundred | 325 | 360 | 420 | 460 | 520 | 580 | 650 | 720 | 820 |
Weight of traction belt&bucket for every meter(kg/m) | 22 | 21.5 | 33 | 33.2 | forty two.2 | 62.3 | seventy eight.53 | 106 | 145 | 155.five | 223 |
Running Speed v/(m/s) | one.2 | 1.two | one.34 | 1.34 | one.five | one.5 | 1.sixty eight | one.sixty five | one.86 | one.86 | one.836 |
Lifting top max/m | eighty | 80 | 80 | eighty | eighty | eighty | 80 | 80 | 80 | 80 | 80 |
Note:the capacity in the desk is calculated in accordance to seventy five% of the fill factor. |
TDG Belt Bucket CZPT(with Zh bucket)CZPT Parameters Desk | |||||||||||
Principal CZPT Parameters | TDG | TDG | TDG | TDG | TDG | TDG | TDG | TDG | TDG | TDG | TDG |
one hundred sixty | two hundred | 250 | 315 | four hundred | five hundred | 630 | 800 | 1000 | 1250 | 1600 | |
Capacity Q(m³/h) | 24 | 31 | 51 | seventy four | 118 | 167 | 253 | 361 | 571 | 816 | 1112 |
Bucket Volume /L | 1.9 | 2.nine | 4.6 | seven.4 | twelve | 19 | 29 | forty seven | 74 | 117 | 184 |
Pitch of Buckets /mm | 260 | three hundred | 325 | 360 | 420 | 460 | 520 | 580 | 650 | 720 | 820 |
Excess weight of traction belt&bucket for each meter(kg/m) | 22 | 21.five | 33 | 33.2 | 42.2 | 62.3 | 78.53 | 106 | a hundred forty five | one hundred fifty five.five | 223 |
Running Speed v/(m/s) | 1.two | 1.two | one.34 | 1.34 | one.5 | 1.5 | 1.68 | one.sixty five | one.86 | one.86 | one.836 |
Lifting height max/m | eighty | eighty | 80 | eighty | eighty | eighty | 80 | 80 | 80 | eighty | 80 |
Note:the ability in the table is calculated in accordance to 75% of the fill aspect. |
THG Belt Bucket CZPT(with Sh bucket)CZPT Parameters Desk | |||||||||||
Principal CZPT Parameters | THG | THG | THG | THG | THG | THG | THG | THG | THG | THG | THG |
a hundred and sixty | two hundred | 250 | 315 | four hundred | 500 | 630 | 800 | a thousand | 1250 | 1600 | |
Capability Q(m³/h) | 30 | 50 | 70 | 100 | 160 | 210 | 350 | 475 | 715 | 1120 | 1550 |
Bucket Volume /L | two.6 | 4.1 | six.5 | 10 | 16 | 25 | 40 | 64 | 102 | 161 | 255 |
Pitch of Buckets /mm | 270 | 270 | 336 | 378 | 420 | 480 | 546 | 630 | 756 | 756 | 882 |
excess weight of traction chain & bucket per meter(kg/m) | 31 | 31.eighty five | 33.4 | 43.25 | sixty.9 | seventy nine.6 | 88.66 | 107 | 150 | 187.6 | 233 |
Running Speed v/(m/s) | 0.ninety three | .93 | one.04 | 1.04 | one.17 | one.17 | 1.32 | one.31 | 1.47 | 1.47 | one.47 |
Lifting top max/m | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 55 | 55 | 40 | 40 |
1. Filling element ψ=1 2. Bucket volume=Quantity of full water 3. Highest lifting height = axis distance of bucket elevator |
THG Belt Bucket CZPT(with Zh bucket)CZPT Parameters Table | |||||||||||
Primary CZPT Parameters | THG | THG | THG | THG | THG | THG | THG | THG | THG | THG | THG |
160 | 200 | 250 | 315 | 400 | five hundred | 630 | 800 | one thousand | 1250 | 1600 | |
Potential Q(m³/h) | 21 | 33 | 45 | 74 | 120 | 160 | 250 | 345 | 520 | 810 | 1110 |
Bucket Volume /L | one.9 | 2.9 | four.6 | 7.4 | 12 | 19 | 29 | 47 | 74 | 117 | 184 |
Pitch of Buckets /mm | 270 | 270 | 336 | 378 | 420 | 480 | 546 | 630 | 756 | 756 | 882 |
bodyweight of traction chain & bucket per meter(kg/m) | 31 | 31.85 | 33.four | 43.25 | 60.9 | 79.6 | 88.66 | 107 | 150 | 187.6 | 233 |
Running Speed v/(m/s) | 0.93 | .93 | 1.04 | 1.04 | one.17 | 1.17 | one.32 | one.31 | 1.47 | 1.47 | 1.47 |
Lifting top max/m | 75 | seventy five | 75 | 75 | 75 | 75 | 75 | 70 | 70 | 55 | 55 |
1. Filling aspect ψ=1 2. Bucket quantity=Quantity of total water 3. Optimum lifting height = axis length of bucket elevator |
Assortment Conditions
♦Material to be processed: _____ | ♦Material is corrosive or not: ____ (Ps. Sure or No) |
♦Handling ability (Ps. It means the complete | ♦Working environment is indoor or out of doors:________ |
material capacity feeding from the inlet): _____t/h | ♦Material is liquid or not:___________(Ps. Yes or No) |
♦Bulk Density: _____t/m3 | ♦Working setting temperature: _______ ºC |
♦Lifting top of the elevator (distance between | ♦Upstream tools (Ps. It indicates what type of |
inlet and outlet):__________m | gear is utilized to feed the materials): _____ |
♦Max. granule size of the feeding content: ____mm | ♦Downstream tools (Ps. It means what kind of |
♦Percentage of Max. granule in materials:_________% | gear is employed to discharge the material): _____ |
♦Material temperature: _____ºC | ♦Working electricity source: _____V ______HZ |
♦water articles:____% |
We mostly offer the following toolss :
Vibrating Screen | Rotary vibrating screen |
Ultrasonic vibrating screen | |
Gyratory display screen | |
Trommel display screen | |
CZPT vibrating monitor | |
Circular vibrating screen | |
Dewatering monitor | |
Vibrating feeder | |
Belt CZPT | Belt conveyor |
Sidewall belt conveyor | |
Portable belt conveyor | |
Shuttle conveyor | |
Tripper | |
Bucket CZPT | Productive bucket elevator |
Belt bucket elevator | |
Ring chain bucket elevator | |
Plate chain bucket elevator | |
Cement bucket elevator | |
Silo bucket elevator | |
Screw CZPT | U-variety screw conveyor |
Cement screw conveyor | |
Pipe screw conveyor | |
Scraper CZPT | Horizontal scraper chain conveyor |
Incline scraper chain conveyor | |
Grain scraper chain conveyor |