Introduct:
1:suspension and load hooks are made of antiading alloy metal,substantial toughness ,deformation happens when the cse will be 1st occasion of overload CZPT unexpected fracture.
2.all spart use large high quality material make.and strategy coating ,can good be anticorrosive
three.sturdy the metal include and plate great to safeguard inside spart structure
4.roller and equipment construction all have protect to excellent protect,can use in each exactly where.
5.load wheel use excellent material and producten precision,good for use load chain precision.
six.hook with safety latch securely can roate freely 360degrees .ergonomic handle design and style engineering so that the hoist is straightforward to operate.
7:shut design and style protects the inside parts from contamination
8.all parts of the load disc brakes come on by the higher high quality steel and anti corrosion.
DF chain hoist make by common: EN13157
Chain hoist capacity assortment from .five ton to fifty ton.
Compact sized design and style solution suited for all application
Suspension and load hooks are made of alloy metal,35CrMo taken care of warmth and fitted with weighty responsibility safety latches, fitting groove and inspection details.
Machined chain sprocket and gears provide smoother, much more efficient procedure.
Hook with security latch securely can rotate freely 360 degrees.
Ergonomic handle style so that the hoist is easy to procedure.
CZPT has overload security method.
Gears are made up of 20CrMnTi materials, which ensures toughness and far better toughness.
Fitted with substantial energy grade eighty alloy steel load chain with galvanized complete for corrosion resistance (comply with EN818, safety issue four) *Load chain marked with T8 marks as for every EN 818-seven.
Heavy responsibility guidebook rollers for avoiding slippage of load chain.
Rugged building that includes steel equipment circumstance and hand wheel cover for hand chain procedure.
All hoists analyzed at 1.5 occasions of WLL
SPECIFICATIONS
Product | HSH | DF-B50 | DF-B100 | DF-B150 | DF-B200 | DF-B300 | DF-B500 | DF-B500 | DF-B1000 | DF-B2000 | DF-3000 | DF-5000 |
Capacity load | (kg) | 500kg | 1000kg | 1500kg | 2000kg | 3000kg | 5000kg | 5000kg | 10000kg | 20000kg | 30000kg | 50000kg |
CZPT raise | (m) | three | 3 | three | 3 | three | 3 | three | 3 | 3 | 3 | three |
Load chain Variety of falls | 1 | 1 | 1 | one | 1 | one | two | three | eight | 12 | twelve | |
Pressure | (N) | 240 | 305 | 340 | 360 | 370 | 370 | 370 | 380 | 380 | four hundred | 390 |
Running testload | (kg) | 750 | 1500 | 2250 | 3000 | 4500 | 7500 | 7500 | 15000 | 30000 | 45000 | 75000 |
Load chain diameter×Number of falls | (mm) | five*fifteen | 6*18 | 8*24 | eight*24 | 10*thirty | eleven.two*31 | ten*30 | 10*thirty | 10*thirty | 10*thirty | eleven.2*31 |
Dangle chain diameter×Number of falls | (mm) | five*25 | five*25 | five*twenty five | 5*twenty five | five*twenty five | five*twenty five | 5*25 | five*25 | 5*twenty five | five*twenty five | five*25 |
Internet excess weight | (kg) | five.7 | eleven | seventeen | seventeen | 26 | 37 | 40 | seventy three | 176 | 258 | 425 |
packing fat | (kg/m) | six | 11.5 | seventeen.6 | 17.six | 26.5 | 38.five | 40.six | seventy three.6 | two hundred | 285 | 465 |
packing dimension | (cm) | 27.five*14.5*fifteen.5 | 28*seventeen*18.five | 31*seventeen.5*22 | 31*seventeen.five*22 | 39*19*26 | 44*24*26 | 58*forty six.5*24.5 | ||||
include 1m load chain N.W | (kg) | .541 | .seventy seven | 1.36 | 1.36 | two.two | two.5 | 4.four | six.6 | 17.6 | 26.four | 30 |
include 1m hand chain N.W | (kg) | .nine | .nine | .9 | .nine | .9 | .nine | .nine | .nine | 1.eight | 1.8 | one.8 |
Proportions(mm) | a | 122 | 152 | 176 | 176 | 216 | 260 | 216 | 244 | 429 | 533 | 570 |
b | 34 | 40 | fifty two | 52 | 62 | sixty five | 65 | 70 | 125 | one hundred fifty | 190 | |
c | 118 | 145 | 170 | 170 | 204 | 248 | 204 | 204 | a hundred and five | 105 | 125 | |
d | 31 | 31 | forty one | 41 | 45 | fifty one | 54 | 376 | 373 | 445 | ||
e | 119 | one hundred forty five | 157 | 157 | 167 | 184 | 167 | 167 | 222 | 220 | 279 | |
f | 65 | 79 | 81 | eighty one | eighty three | ninety six | 83 | eighty three | 113 | 109 | a hundred and forty | |
Hmin | 311 | 361 | 443 | 443 | 431 | 576 | 660 | 705 | 1100 | 1139 | 15000 |
Merchandise information
Our Positive aspects :
A. We are professional manufacturer
B. CE certification tested by TUV
C. Forges and hear taken care of load hooks with batch traceability and extend indicators
D. 360 diploma hand rotation with stroke to ratchet indicators
E. CZPT pawl brake linings
F. Forged protection latch
G. Sealed roller bearings
We CZPT lifting are a professional company of electric chain hoist, chain block, lever block&other lifting equipments! Through a lot more than 8 years’ commitment, we have been the top company of lifting market in China!
Our firm has attained CZPT & CE certifications. Our goods have been efficiently exported to CZPTpe, The united states, the Middle East, Africa & Southeast Asia.
We warmly welcome customers from all more than the globe to cooperate with us&create CZPT market with each other! We also hope we can have the opportunity to build lengthy-term
Payment
Payment time period | L/C | l/c quantity over forty.000 usd,we can acknowledge L/C at sight | |
T/T |
EXW | 30% T/T in advance,paid the stability just before cargo |
|
FOB | |||
CIF | 30% T/T in advance,paid the equilibrium towards duplicate of B/L |
||
cfr(c&f) | |||
paypal | amount decrease than 4000usd |
||
west |
Shipping time | 15~35days soon after acquiring payment for one container |
We welcome use trade assurance,you`ll take pleasure in: 100% item high quality protection one hundred% on-time cargo protection a hundred% payment protection for your coated sum |