We – EPG Group the most significant Chain and agricultural gearbox factory in China with 5 distinct branches. For much more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
The team has taken portion in the generating and revising of ISO/TC100 worldwide chain common many many years in achievement and hosted the sixteenth ISO/TC100 Intercontinental yearly meeting in 2004. Manufacturer Every method, every section, every function in EPG is demanded to be carried out 1 phase pursuing yet another, carefully and cautiously, from material choice, reformation to production add-ons, from components warmth treatment to automated assembly, from quality management to item inspection and testing and from order dealing to following revenue service.& distributor of roller & wire rope end chains. Sorts of chains include alloy, large tensile transportation, large take a look at & proof coil chains. Apps contain log chains, cargo lashings, pipe line handing, tailgates, guard rails & swap chains. Regular strands have an even variety of pitches, pin back links, and roller hyperlinks. A roller chain strand can be shortened by getting rid of backlinks and lengthened by including entire or a 50 % links (offset links).
Product parameters
Commodity | tapered roller bearings |
Content | Chrome steel GCR15 |
Detail:
Inch Collection Tapered Roller Bearing | |||||||||
Bearing No. | demension | ||||||||
d | D | T | B | C | R | r | |||
11590/11520 | fifteen.875 | 42.862 | 14.288 | 14.288 | nine.525 | one.six | 1.six | ||
LM11749/10 | seventeen.462 | 39.878 | thirteen.843 | 14.605 | 10.688 | 1.two | one.2 | ||
LM11949/ten | 19.05 | 45.237 | 15.494 | 16.637 | twelve.065 | 1.2 | one.two | ||
A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | seventeen.462 | one.two | 1.6 | ||
12580/12520 | 20.638 | 49.225 | 19.845 | 19.845 | 15.875 | 1.5 | 1.five | ||
LM12749/10 | 21.987 | forty five.237 | fifteen.494 | sixteen.637 | 12.?065 | 1.two | one.2 | ||
LM12749/11 | 21.986 | forty five.794 | 15.494 | 16.637 | 12.065 | one.two | 1.2 | ||
M12649/10 | 21.forty three | fifty.005 | 17.526 | 18.288 | 13.97 | 1.two | 1.2 | ||
1280/1220 | 22.225 | fifty seven.15 | 22.225 | 22.225 | seventeen.462 | .8 | one.6 | ||
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | 15.875 | one.two | one.2 | ||
7093/7196 | 23.812 | fifty.005 | thirteen.495 | fourteen.26 | 9.525 | 1.5 | one | ||
7097/7196 | twenty five | 50.005 | thirteen.495 | 14.26 | 12.7 | 1 | one.2 | ||
7100/7204 | 25.4 | fifty one.994 | fifteen.011 | 14.26 | 12.seven | one | one.two | ||
1780/1729 | 25.four | 56.896 | 19.368 | 19.837 | fifteen.875 | .eight | 1.3 | ||
L44643/ten | 25.four | 50.292 | 14.224 | 14.732 | 10.668 | one.2 | one.two | ||
M84548/ten | 25.4 | fifty seven.fifteen | 19.431 | 19.431 | 14.732 | 1.five | one.5 | ||
15101/15243 | 25.four | 61.912 | 19.05 | 20.638 | fourteen.288 | .8 | 2 | ||
7100/7196 | twenty five.four | 50.005 | 13.495 | 14.26 | 9.525 | 1.1 | one | ||
7100/7204 | 25.four | fifty one.994 | fifteen.011 | 14.26 | twelve.seven | one | 1.two | ||
15101/15245 | 25.4 | 62 | 19.05 | 20.638 | 14.282 | 3.six | 1.two | ||
L44649/ten | 26.988 | 50.292 | 14.224 | fourteen.732 | ten.668 | three.six | one.two | ||
2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .eight | 1.6 | ||
2872/2820 | 28.575 | seventy three.571 | 22.225 | 22.225 | seventeen.462 | .8 | three.2 | ||
15113/15245 | 28.575 | 62 | 19.05 | twenty.638 | fourteen.288 | .eight | 1.two | ||
L45449/ten | 29 | fifty.292 | 14.224 | 14.732 | 10.668 | 3.six | 1.two | ||
15116/15245 | 30.112 | sixty two | 19.05 | twenty.638 | 14.288 | one | 1.two | ||
M86649/10 | thirty.162 | 64.292 | 21.432 | 31.432 | 16.67 | 1.6 | 1.6 | ||
M88043/10 | thirty.213 | 68.262 | 22.225 | 22.225 | 17.462 | 2.4 | 1.six | ||
LM67048/10 | 31.75 | 69.012 | 19.845 | 19.583 | fifteen.875 | 3.five | one.3 | ||
2580/twenty | 31.seventy five | sixty six.421 | twenty five.four | 25.357 | twenty.638 | .8 | 3.two | ||
15126/15245 | 31.seventy five | 62 | 19.05 | 20.638 | fourteen.288 | .eight | 1.two | ||
HM88542/10 | 31.75 | 73.571 | 29.37 | 27.783 | 23.02 | one.two | 3.2 | ||
M88048/ten | 33.338 | 68.262 | 22.225 | 22.225 | 17.462 | .eight | 1.6 | ||
LM48548/ten | 34.925 | sixty five.088 | 18.034 | 18.288 | 13.ninety seven | sp | one.2 | ||
HM88649/10 | 34.925 | 72.233 | 25.four | twenty five.four | 19.842 | 2.4 | 2.four | ||
L68149/ten | 34.98 | 59.131 | fifteen.875 | 16.764 | 11.938 | sp | 1.2 | ||
L68149/eleven | 34.ninety eight | fifty nine.975 | fifteen.875 | 16.764 | 11.938 | sp | 1.2 | ||
HM88648/10 | 35.717 | 72.233 | 25.4 | 25.4 | 19.842 | 3.six | 2.4 | ||
HM89449/ten | 36.512 | 76.2 | 29.37 | 28.575 | 23.05 | 3.5 | three.three | ||
JL69349/ten | 38 | 63 | seventeen | seventeen | thirteen.5 | sp | sp | ||
LM29748/10 | 38.1 | 65.088 | 18.034 | eighteen.288 | 13.ninety seven | sp | one.two | ||
LM29749/ten | 38.1 | 65.088 | 18.034 | eighteen.288 | 13.ninety seven | 2.three | 1.three | ||
LM29749/11 | 38.1 | sixty five.088 | 19.812 | eighteen.288 | 15.748 | 2.four | one.two | ||
418/414 | 38.one | 88.501 | 26.988 | 29.083 | 22.225 | three.6 | 1.six | ||
2788/twenty | 38.1 | seventy six.2 | 23.812 | 25.654 | 19.05 | 73 | 90.5 | ||
25572/25520 | 38.1 | 82.931 | 23.812 | 25.4 | 19.05 | .8 | .eight | ||
LM300849/eleven | 10.988 | sixty seven.975 | 17.five | eighteen | thirteen.five | sp | 1.5 | ||
LM501349/10 | 41.275 | seventy three.431 | 19.558 | 19.812 | 14.732 | 3.six | .8 | ||
LM501349/14 | forty one.275 | 73.431 | 21.43 | 19.812 | 16.604 | three.six | .8 | ||
18590/twenty | 41.275 | eighty two.55 | 26.543 | twenty five.654 | 20.193 | three.six | 3.two | ||
25577/20 | forty two.875 | eighty two.931 | 23.812 | 25.4 | 19.05 | three.six | .8 | ||
25580/20 | 44.forty five | 82.931 | 23.812 | 25.four | 19.05 | 3.five | .eight | ||
17787/31 | 45.23 | 79.985 | 19.842 | twenty.638 | fifteen.08 | 2 | one.three | ||
LM603049/11 | 45.242 | 77.788 | 19.842 | 19.842 | fifteen.08 | three.six | .eight | ||
LM157149/10 | forty five.242 | 73.431 | 19.558 | 19.812 | fifteen.748 | three.six | .eight | ||
25590/twenty | forty five.618 | 82.931 | 23.812 | 25.four | 19.05 | 3.five | .eight | ||
LM503349/10 | forty five.987 | 74.976 | 18 | 18 | 14 | 2.four | one.six | ||
JLM104948/10 | 50 | 82 | 21.501 | twelve.501 | 17 | three | .five | ||
LM10949/11 | fifty.8 | eighty two.fifty five | 21.fifty nine | 22.225 | 16.5 | three.6 | one.two | ||
28KW01G | 28 | 50.292 | fourteen.224 | sixteen.667 | 10.seven | 2 | one.3 | ||
28KW02G | 28 | fifty two | fifteen.8 | eighteen.five | 12 | 2 | one.three | ||
28KW04G | 28 | fifty.292 | 14 | eighteen.65 | ten.668 | 2 | 1.three | ||
31KW01 | 31.seventy five | fifty three.975 | fifteen.3 | 14.nine | eleven.nine | two | one.3 |
Item particulars
Description of the bearing:
Spherical roller bearing are two inner ring raceway,outer ring raceway spherical roller bearing type.The outer ring raceway center constant with the bearing heart,it has a self-aligning qualities,can routinely adju EPT because of to set up mistake or shaft deflection arising among the eccentric shaft and the bearing,the outer ring and the interior ring relative to the centerline of not far more than 1-2.5,the bearing can even now work effectively.Can bear radial load and axial load,specifically for large duty and shock loads.
Bearing features
Measurement Available: from ID10mm to 1500mm
Minimal friction
The optimized roller finish style and area end on the flange market lubricant film development, resulting in reduce friction. This also reduces frictional heat and flange use. In addition, the bearings can much better keep preload and operate at decreased noise ranges.
Extended provider life
The topped raceway profiles of standard design and style bearings and the logarithmic raceway profiles of bearings enhance
the load distribution along the speak to surfaces, lessen tension peaks at the roller finishes, and reduce the sensitivity
to misalignment and shaft deflection in contrast with typical straight raceway profiles
Increased operational trustworthiness
Our firm
In 2006, David Ding graduated from university and entered the bearing company at the age of 22. He started out from the bearing generation, studied the bearing generation approach and engineering, then transferred to the company’s sales department, designed the global industry, served buyers from all more than the planet and domestic trading organizations, and was unanimously recognized and praised by buyers.
Commencing from “zero”, in purchase to provide better and adaptable solutions to buyers, HangZhou Prime Seiko Components (bearing) Co., Ltd. was started, which is found in HangZhou, ZheJiang Province, the entire world bearing distribution heart, with exclusive geographical positive aspects. Relying on the rewards of regional industrial chain, we can make large overall performance bearing merchandise with professional technologies. At the same time, by way of more than ten several years of accumulation and summary, we can provide the mo EPT expert financial bearing options for international consumers and domestic exporting businesses.
Our company primarily makes automotive bearings, such as automotive wheel hub bearings (device), automotive clutch release bearings, automotive tensioner & idler bearings, wheel bearing mend kits and automotive generator bearings.They are largely appropriate for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT types. Also we an can make OEM in accordance with customers’ samples or drawings. Now our products are primarily exported to Center East, Central Asia, Southea EPT Asia, South The usa, Africa, Russia, Europe and EPT international locations and locations. The believed turnover in 2571 is far more than 5 million US bucks.
We have the import and export proper, with SGS certification and created-in-china subject certification ! we are Audited Supplier of MIC. The unbiased brand name “RIME MAX” vehicle bearings is quite well-known all above the world. Our business tenet is “serving consumers with complete coronary heart”.”Allow consumer content is our supreme goal”. Our perform philosophy is “detai EPT decide success or failure and frame of mind determines every little thing!”
David Ding, 36 several years outdated in 2571, hopes that we can comprehend our desire together! Get the future with our expert support!
Top quality inspection
Manufacturing unit tour
Our service
one. OEM EPT welcome: Item, Deal …
2. Sample buy
3. We will reply you for your inquiry in 24 several hours.
four. After sending, we will track the items for you once each two days, right up until you get the products. When you got the
merchandise, te EPT them, and give me a comments. If you have any questions about the problem, make contact with with us, we will offer you
the fix way for you.
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube package + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your prerequisite.
FAQ
one. Product packaging?
Single carton carton wood pallet
two .The generation cycle of the item?
Spot categorical 1 working day
Normal merchandise 7-30 times
Custom-made products 30-40 days
3.Solution direct time?
three-twenty times with significantly less quantity
Big quantity of 30-forty five times
4What is the main industry?
Europe South The us Center Ea EPT Africa
five What are our benefits?
Wonderful service!
React speedily!
True product images!
Produce future with service!
The use of unique tools manufacturer’s (OEM) component figures or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our firm and the shown alternative elements contained herein are not sponsored, authorized, or created by the OEM.