Substantial Good quality Stainless Metal 316 Lengthy Hyperlink Chains
Dimension&colon
Tow Chain&commaTransport Chain | ||||||||||
Measurement | ASTM80 | NACM90 | NACM96&sol2003 | Computer&solDRUM | ||||||
WT | W&periodL | B&periodL | WT | W&periodL | B&periodL | WT | W&periodL | B&periodL | ||
KG | LB | LB | KG | LB | LB | KG | LB | LB | ||
GRADE 43 | ||||||||||
one&sol4″×14′ | five | 2150 | 7750 | four&period5 | 2600 | 7500 | 4&period5 | 2600 | 7800 | 50 |
1&sol4″×16′ | 6 | 2150 | 7750 | 5 | 2600 | 7500 | 5 | 2600 | 7800 | 40 |
5&sol16″×14′ | seven&period5 | 3200 | 11600 | six | 3900 | 9700 | seven | 3900 | 11700 | 35 |
5&sol16″×16′ | 8&period5 | 3200 | 11600 | six&period5 | 3900 | 9700 | eight | 3900 | 11700 | 30 |
5&sol16″×18′ | nine&period5 | 3200 | 11600 | seven&period5 | 3900 | 9700 | nine | 3900 | 11700 | thirty |
5&sol16″×20′ | ten&period5 | 3200 | 11600 | eight | 3900 | 9700 | 9&period5 | 3900 | 11700 | twenty five |
five&sol16″×25′ | thirteen | 3200 | 11600 | 10 | 3900 | 9700 | twelve | 3900 | 11700 | 20 |
5&sol16″×30′ | fifteen&period5 | 3200 | 11600 | 12 | 3900 | 9700 | 14 | 3900 | 11700 | twenty |
3&sol8″×14′ | ten&period5 | 4450 | 16200 | 9&period5 | 5400 | 15200 | ten | 5400 | 16200 | 25 |
three&sol8″×16′ | twelve | 4450 | 16200 | eleven | 5400 | 15200 | eleven&period5 | 5400 | 16200 | twenty five |
three&sol8″×20′ | 15 | 4450 | 16200 | thirteen&period5 | 5400 | 15200 | 13&period5 | 5400 | 16200 | twenty |
three&sol8″×25′ | 18&period5 | 4450 | 16200 | sixteen&period5 | 5400 | 15200 | 17&period5 | 5400 | 16200 | twenty |
GRADE 70 | ||||||||||
1&sol4″×14′ | five | 3150 | 12600 | four&period5 | 3150 | 12100 | 4 | 3150 | 12600 | 50 |
one&sol4″×16′ | 6 | 3150 | 12600 | 5 | 3150 | 12100 | 5 | 3150 | 12600 | 40 |
5&sol16″×14′ | seven&period5 | 4700 | 18800 | seven | 4700 | 18800 | 7 | 4700 | 18800 | 35 |
5&sol16″×16′ | 8&period5 | 4700 | 18800 | eight | 4700 | 18800 | eight | 4700 | 18800 | 30 |
5&sol16″×18′ | 9&period5 | 4700 | 18800 | 8&period5 | 4700 | 18800 | nine | 4700 | 18800 | thirty |
five&sol16″×20′ | ten&period5 | 4700 | 18800 | 9 | 4700 | 18800 | 10 | 4700 | 18800 | 25 |
5&sol16″×25′ | 13 | 4700 | 18800 | 10 | 4700 | 18800 | twelve | 4700 | 18800 | twenty |
five&sol16″×30′ | 15&period5 | 4700 | 18800 | 12 | 4700 | 18800 | fourteen&period5 | 4700 | 18800 | twenty |
three&sol8″×14′ | 10&period5 | 6600 | 26400 | nine&period5 | 6600 | 24700 | ten | 6600 | 26400 | twenty five |
3&sol8″×16′ | 12 | 6600 | 26400 | eleven | 6600 | 24700 | eleven&period5 | 6600 | 26400 | twenty |
three&sol8″×20′ | fifteen | 6600 | 26400 | 13&period5 | 6600 | 24700 | fourteen&period5 | 6600 | 26400 | 20 |
three&sol8″×25′ | eighteen&period5 | 6600 | 26400 | 16&period5 | 6600 | 24700 | 18 | 6600 | 26400 | fifteen |
&ast Maximum pressure for use in a straight pull that element is created to maintain in use
Merchandise | A | B1 | C | B2 | D | Length | Fat | B&periodL&time period | Pcs&solBag |
TKC-001 | two” | five&sol16″ | one&sol4″x4 | 5&sol16″ | five&sol16″ | eighteen” | &period90kg | 10000lbs | 50 |
TKC-002 | two” | 3&sol8″ | 5&sol16″x11 | three&sol8″ | three&sol8″ | eighteen” | one&period19kg | 10000lbs | 50 |
TKC-003 | 3″ | 7&sol16″ | 5&sol16″x10 | 7&sol16″ | 5&sol16″ | eighteen” | one&period32kg | 16200lbs | 35 |
TKC-004 | 3″ | 7&sol16″ | five&sol16″x10 | seven&sol16″ | three&sol8″ | eighteen” | 1&period48kg | 16200lbs | 35 |
TKC-005 | 3″ | seven&sol16″ | 5&sol16″x6 | 7&sol16″ | three&sol8″ | 12″ | one&period28kg | 16200lbs | 35 |
TKC-006 | 3″ | 7&sol16″ | 3&sol8″x9 | seven&sol16″ | 3&sol8″ | eighteen” | one&period70kg | 16200lbs | 35 |
TKC-007 | 4″ | 7&sol16″ | 5&sol16″x10 | 7&sol16″ | three&sol8″ | 18″ | 1&period68kg | 20000lbs | 35 |
CZPTized requirements are welcome&excl
>>>Company Details&colon
Welcome to HangCZPT CZPT CZPT & CZPT Co&period&comma Ltd&comma the one particular cease service provider for rigging components &commaelectric electricity fittings and trailer hitch add-ons&periodWe are always seeking to grow and improve on merchandise production&commaR&D&commadomestic marketing and overseas exporting&comma an built-in supply chain management technique&comma marketing administration method and high quality administration technique are utilized in every day operates&periodCZPT’s merchandise are wildly exported to United states&commaGermany&commaFrance&commaCanada&commaAustralia&commaMiddle east&commaIndia&commaSingapore nowadays and serving customers all above the world&time period We are happy to be the industry pioneer and acknowledged by customers by means of dedicating and transforming 12 months following year&interval
>>>QC&colon
1&time period Tensile Energy Take a look at is essential for each and every batch&interval Comprehensive take a look at report and photos can be presented soon after buy positioned&period of time
2&periodSurface tolerance&comma zinc complete&comma painting end also be analyzed in accordance to customers’ distinct needs&time period
three&periodProducts’ excess weight is under a reasonable tolerance&interval
4&periodEach parts’ dimension is often according to the specialized drawing and global tolerance regular&interval
5&periodHarness testinng also can be offered if you choose&period of time
6&periodSalt spray tests is for clients with the most strict good quality management requirement&comma pls pay out focus&comma this testing requirements added tests costs&period of time
7&periodChemical anyalisis is exceptional extremely much from customers’ specifications&comma can be offered&comma also demands extra screening expenses&time period
8&periodAny other testing specifications&comma truly feel free to permit us know&interval Will do as we can to help your company usually&period of time
>>>Shipping&colon
Regular bundle&colon carton with pallet&period of time Pallet provided iron pallet&comma regular wooden pallet and non-fumigation pallet&period of time CZPT movie inside of with iron cage is for things with a large cubic&comma and irregular form&period of time Picket scenario is higher top quality to take far more than one&period2ton items&period Bundle products in accordance to customers’ distinct requirements is no issue&period&lpar Normal deal is for cost-free&comma customzies package needs extra charges according to the truth package deal expense&rpar
Transport&colon DHL &commaUPS&commaFEDEX&comma and so on&comma three-5 times&comma door to doorway&period of time COSCO&commaMSK&comma with fast and competitive ocean fees for customers usually&time period Train transportation also CZPT you buyer favor&period |
>>>ADVANTAGEOUS&colon
1&periodCZPT Raw content arrives from tope ten Steel Firms in China&time period
two&periodSample initial before bulk manufacturing&interval
3&periodQC&periodTesting report is compulsory before every single dispatch&interval
4&periodISO&comma SGS certify our quality&period
5&periodR&D&periodCZPT products is our principal advancement route&time period
6&periodCZPT goods order of 1 20ft container was shipped within 25 days&period of time
seven&period of time 24 hrs on line services for international markets&period
eight&periodOur exporting revenue staff included twelve income expert with 5 documents assiatant to fix customers’ distinct problems in a high performance&interval
>>>FAQ&colon
one&period Can I be your agent&quest
Indeed&comma welcome to deep cooperation&period of time We have big promotion of THINKCZPT manufacturer in the market now&time period For the particulars please contact me&period of time
2&time period Is OEM CZPT&quest
Sure&comma OEM is CZPT&period We have specialist designer to assist your model promotion&period
3&interval How can I get a sample to verify your quality&quest
Soon after price tag confirmation&comma you can demand for samples to check our good quality&time period Free for the samples&comma but you need to have to pay out for the freight&time period
four&period What is actually your top quality assure&quest
We have distinct sorts of goods which can fulfill distinct top quality normal&period of time
Our QC section will teset products prior to transport&time period We have a hundred&percnt quality assure to consumers&time period We will be dependable for any good quality difficulty&time period
5&period of time How about the supply time&quest
The shipping time is rely on the goods and the quantity&period of time But typically&comma the shipping and delivery time for a container is about 1 month&period of time
6&period What is advantage will you provide&quest
Your shopper content on the quality&time period
24Hour On Line&comma any inquiries pls really feel totally free to make contact with me&period of time