We – EPG Team the greatest agricultural gearbox and pto factory in China with 5 different branches. For a lot more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
2000 ford expedition entrance drive shaft Adhering double u joint pto shaft to 2009 jeep grand cherokee entrance generate shaft “Survival pto coupler trapped on tractor by pto ratchet clutch Quality, john deere pto shaft sizes Improvement john deere pto shaft change by 2001 dodge ram 1500 front drive shaft Engineering kubota pto shafts & extensive angle pto shaft cost Credit rating”, The firm will constantly enhance item overall performance to fulfill the growing customer requirements in the demanding design of function. Our company is found in XiHu HangZhou Zhejiang Province. T HangZhou Xihu (West Lake) Dis. Cardanshaft Co&time period&commaLTD is a leading professional manufacturer of cardan shafts in China&time period It is positioned in HangZhou &commaZheJiang Province&time period Our company has concentrated on the investigation and advancement &comma design and manufacture with various varieties of cardan shafts for virtually 15 years&period
Our producted cardan shafts are commonly utilised in domestic large steel enterprises&comma such as ZheJiang Baosteel&comma HangZhou Iron and Metal Corporation&comma HangZhou Metal Corp and other domestic massive-scale iron and metal enterprises&periodNow much more items are exported to Europe&comma North The united states and Southe EPT Asia and other regions&period
Our cardan shafts can be utilised to resist vibration and affect in the severe environment of metal rolling&comma and the support life of cardan shafts is more time&time period We can also customize the EPT relationship modes of cardan shafts in accordance of customers’ demands &periodHigh precision&comma adaptable joints&comma simple set up&comma EPT soon after-sales services and so on are highlight features of our goods&period
The subsequent table for SWC Medium-sized Universal Shaft Parameters&period
Patterns
Knowledge and Dimensions of SWCZ Collection Universal Joint Couplings
Sort | Style Knowledge Product |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | a thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | 100 | 100 | a hundred and twenty | one hundred forty | a hundred and forty | 140 | one hundred forty | one hundred forty | a hundred and fifty | 170 | 190 | 190 | 240 | 250 | |
M&lparkg&rpar | sixty five | eighty three | 115 | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | one hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
M&lparkg&rpar | forty four | 60 | 85 | 110 | 160 | 180 | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M&lparkg&rpar | 35 | 48 | sixty six | ninety | a hundred thirty | one hundred sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M&lparkg&rpar | forty eight | sixty five | ninety | a hundred and twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | a hundred | one hundred | a hundred and twenty | a hundred and forty | a hundred and forty | one hundred forty | 140 | one hundred forty | a hundred and fifty | 170 | a hundred ninety | one hundred ninety | 240 | 250 | |
M&lparkg&rpar | 70 | 92 | 126 | 165 | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn&lparkN·m&rpar | 16 | 22&period4 | 31&period5 | forty | sixty three | 80 | ninety | 125 | 180 | 250 | 355 | 500 | 710 | one thousand | |
TF&lparkN·m&rpar | eight | eleven&period2 | 16 | twenty | 31&period5 | forty | forty five | 63 | ninety | a hundred twenty five | one hundred eighty | 250 | 355 | five hundred | |
Β&lpar°&rpar | fifteen | 15 | 15 | 15 | 15 | 15 | fifteen | fifteen | 15 | 15 | fifteen | 15 | 15 | 15 | |
D | a hundred and sixty | a hundred and eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | 160 | a hundred and eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | one hundred fifty five | one hundred seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2&lparH9&rpar | 100 | a hundred and five | one hundred twenty | a hundred thirty five | one hundred fifty | one hundred sixty | a hundred and seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | 140 | 159 | 168 | one hundred eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | ninety five | one zero five | one hundred ten | one hundred twenty five | one hundred forty | a hundred and fifty | a hundred and sixty | 180 | 195 | 215 | 260 | 270 | 305 | 340 | |
K | sixteen | seventeen | 18 | 20 | twenty five | 25 | 27 | 32 | 35 | forty | forty two | 47 | 50 | 55 | |
T | 4 | 5 | 5 | five | six | six | seven | eight | eight | eight | ten | 12 | 12 | 12 | |
N | eight | eight | eight | eight | eight | 8 | eight | 10 | 10 | 10 | sixteen | sixteen | sixteen | 16 | |
D | 15 | seventeen | 17 | 17 | 19 | 19 | 21 | 23 | 23 | twenty five | 28 | 31 | 31 | 38 | |
B | twenty | 24 | 32 | 32 | 40 | forty | forty | 40 | 50 | 70 | 80 | 90 | one hundred | a hundred | |
G | 6&period0 | seven&period0 | 9&period0 | nine&period0 | 12&period5 | 12&period5 | twelve&period5 | 15&period0 | sixteen&period0 | 18&period0 | 20&period0 | 22&period5 | 22&period5 | 25 | |
MI&lparKg&rpar | two&period57 | 3 | 3&period85 | 3&period85 | five&period17 | 6 | six&period75 | eight&period25 | ten&period6 | thirteen | 18&period50 | 23&period75 | 29&period12 | 38&period08 | |
Measurement | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque&lparNm&rpar | one hundred eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one&interval Notations&colon
L&equalsStHangZhourd size&comma or compressed length for types with duration compensation&semi
LV&equalsLength payment&semi
M&equalsWeight&semi
Tn&equalsNominal torque&lparYield torque fifty&percnt in excess of Tn&rpar&semi
TF&equalsFatigue torque&comma I&interval E&interval Permissible torque as decided in accordance to the tiredness power
Under reversing hundreds&semi
Β&equalsMaximum deflection angle&semi
MI&equalsweight per 100mm tube
two&period Millimeters are used as measurement models except in which noted&semi
3&interval Please seek advice from us for customizations concerning size&comma size payment and
Flange connections&period
&lparDIN or SAT etc&time period &rpar