CZPT 3.5 ton Explosion-Proof CZPT Battery Forklift with Low Price tag
The specification of 3.5 Ton CZPT Forklift
Company | CZPT | ||
Model | FB35 | ||
Load capacity | kg | 3500 | |
Load middle | mm | five hundred | |
Electrical power unit | Battery | ||
Operator kind | Driver/seat | ||
Tire type | Front/rear | Pneumatic/Sound | |
Wheel(x=driving) | Entrance/rear | 2X/two | |
Max. lifting height | mm | 3000 | |
Free of charge raise | mm | 165 | |
Fork measurement | L*W*T | mm | 1070*125*50 |
Tilt variety | Mast CZPT/backward | deg | six/twelve |
General duration(CZPT fork) | mm | 2550 | |
Overall width | mm | 1225 | |
Mast peak (fork reducing) | mm | 2075 | |
Total top fork lifted | With backrest | mm | 4250 |
Height to head guard | mm | 2190 | |
Turning radius(exterior) | mm | 2180 | |
Load length | mm | 485 | |
Min. correct angle stacking aisle | not incorporate load length&clearance | mm | 2665 |
Velocity | Max Travellingfull load | km/h | thirteen |
Max Travellingno load | km/h | fourteen.five | |
Liftingfull load | mm/s | 220 | |
Liftingno load | mm/s | 450 | |
Gradeability | entire load | % | twelve.five |
Truck fat(with common battery) | kg | 5190 | |
Weight distribution | Fulloadfront/rear | kg | 7480/1210 |
Noloadfront/rear | kg | 2000/3190 | |
Tires | Number | entrance/rear | 2/two |
Model | frontaxle | 28*nine-15-12PR | |
rear axle | eighteen*seven-eight | ||
Wheelbase | mm | 1600 | |
Tread | Front/rear | mm | a thousand/950 |
Ground clearance | At cheapest stage(mast) | mm | 140 |
Frame | mm | one hundred twenty | |
Brake | Servicebrake | CZPT-foot pedal | |
Parking brake | Mechanical-hand lever | ||
Battery | Voltage/capacity | V/AH/5hr | 72V-560 |
Excess weight with box (regular) | kg | 1290 | |
CZPT motor | AC Driving motor | kw | sixteen.six |
DC CZPT driving motor | kw | 13 | |
AC CZPT driving motor (as option) | kw | 13.4 | |
Management type | Driving AC , lifting DC Driving AC , lifting AC(as alternative ) |
||
Operating stress | kg/cm² | a hundred seventy five |
Merchandise Features
one.Protected:
LED work lights and warning lights make it safer and far more successful evenin poor lights circumstances.
New made overhead guard protecting system stop the unexpected accidents.
Thicker reinforcing plate ensure the protection and performance.
two.Straightforward to function:
Linde-Technologies solitary chain with bolstered load backrest–tends to make an excellent and broader field of visionfor operator.
3.Lovely and cozy:
New suspension adjustable seat helps make the prolonged time running far more relaxed.
Step spot is one.five moments bigger with reduce stage peak than fellow forklifts.
4.Tough:
Sunken tilt cylinder underneath the floor create broader flat ground and considerably less abrasion.
Modify plastic slider to alloy copper slider, decrease the abrasion and slender the gap between masts.
Thicker steering axle bridge deck.
After income provider
CZPT often handle following-sale service more essential than sale.
Nowadays much more than thirty agents around the world can supply CZPT professional following-sale services.
All the item of CZPT provided with one calendar year or 2000 operating several hours (which happens first) time period good quality warranty.
Detail clauses and procedures please verify our website and product certificate.
Shipping and delivery & Package deal
Manufacturing unit
CZPTer