CZPT CZPT Vibrating Screens are dependent on the absorption of abroad superior engineering, with each other with our practical predicament and prolonged time study and expertise. After extended-time exercise, it has been confirmed that the monitor is of excellent display ability, sensible technical knowledge, composition with high strength and rigidity, high standardization and universalization, reputable procedure, reduced noisy and easy routine maintenance.
Attributes and technology rewards
one.Use the special eccentric composition to create strong vibrating power.
two.The beam and case of screen are linked with high energy bolts CZPT welding.
3.Basic framework and easy maintenance.
4.Adopting tire coupling and delicate connection helps make procedure easy.
five.High monitor effectiveness, fantastic capacity and more time provider existence.
Operating theory
The motor can make the exciter rotating speedily by way of the V-belt. Besides, the fantastic centrifugal pressure made by rotating eccentric block makes the sieve box do round motion of some amplitude, with each other with the impulse transmitted via sieve box on the slope area, which tends to make the resources on the screen surface area successively tossed CZPT. Thus the classification is reached in the process of thrown-up as components with smaller measurement than the mesh is slipping via.
CZPT handle Services as a substantial phase in our benefit chain, from the instant you get in touch with CZPT, our commitment to provider is a complete assure that we will make every effort to be there for you. That is our pledge to you. We would like to not just fulfill but surpass the anticipations of our consumers.
Specification
Model | Mesh location (m2) | Mesh dimension (mm) | Feeding size (mm) | Electrical power (kw) | Capability (t/h) | Bodyweight (t) | Mesh composition |
ZK1571 | two.25 | .twenty five-50 | <250 | 3×2 | four.five-ninety | 2.two | Weaving,sloting, stamping, rubber, Flexurane mesh |
ZK1230 | three.6 | .25-fifty | <250 | 4×2 | seven.two-one hundred forty four | two.6 | |
ZK1237 | 4.five | .twenty five-50 | <250 | 5.5×2 | nine-a hundred and eighty | three.1 | |
ZK1437 | five.twenty five | .25-fifty | <250 | five.5×2 | 12-250 | 3.2 | |
ZK1445 | 6.3 | .twenty five-50 | <250 | seven.5×2 | 12.six-252 | four.1 | |
ZK1637 | 6 | .25-fifty | <250 | five.5×2 | 12-240 | 3.five | |
ZK1645 | 7.32 | .twenty five-fifty | <250 | 11×2 | 95-280 | 4.five | |
ZK1837 | six.seventy five | .twenty five-fifty | <250 | 11×2 | ninety-270 | five | |
ZK1845 | 8.1 | .twenty five-50 | <250 | 11×2 | 16.two-234 | five.five | |
ZK1852 | nine.forty five | .25-fifty | <250 | 11×2 | 18.nine-378 | 5.9 | |
ZK2045 | nine | .twenty five-50 | <250 | 11×2 | 16.2-324 | six | |
ZK2052 | 10.5 | .twenty five-fifty | <250 | 11×2 | 21-420 | 6.four | |
ZK2060 | twelve | .25-fifty | <250 | 15×2 | 24-480 | 7.six | |
ZK2445 | ten.eight | .twenty five-50 | <250 | 15×2 | 21.six-432 | seven.four | |
ZK2452 | twelve.6 | .25-50 | <250 | 15×2 | 25.two-504 | eight.two | |
ZK2460 | fourteen.four | .25-fifty | <250 | 15×2 | 28.8-576 | 9.2 | |
ZK3045 | 13.5 | .25-50 | <250 | 15×2 | 27-540 | ten | |
ZK3052 | 15.seventy five | .twenty five-50 | <250 | 22×2 | 31.4-628 | 10 | |
ZK3060 | 18 | .twenty five-50 | <250 | 22×2 | 17.five-525 | eleven | |
ZK3645 | sixteen.two | .twenty five-50 | <250 | 22×2 | 37.eight-756 | 12.2 | |
ZK3652 | 18.9 | .25-fifty | <250 | 22×2 | 43.two-864 | 13.four | |
ZK3660 | 21.6 | .25-50 | <250 | 22×2 | 43.2-864 | fourteen.three | |
ZK3675 | 27 | .25-fifty | <250 | 30×2 | fifty four-1080 | seventeen.1 | |
2ZK1571 | 2.twenty five | .25-50 | <250 | 4×2 | 4.five-90 | three | |
2ZK1230 | three.6 | .25-fifty | <250 | five.5×2 | 7.2-a hundred and forty four | three.7 | |
2ZK1237 | 4.5 | .25-fifty | <250 | 7.5×2 | nine-a hundred and eighty | four.4 | |
2ZK1437 | five.twenty five | .twenty five-fifty | <250 | seven.5×2 | twelve-250 | five | |
2ZK1445 | 6.three | .25-fifty | <250 | 15×2 | 12.six-252 | six.nine | |
2ZK1637 | 6 | .twenty five-50 | <250 | 15×2 | 12-240 | six.nine | |
2ZK1645 | 7.32 | .25-fifty | <250 | 15×2 | ninety five-280 | eight.6 | |
2ZK1837 | six.seventy five | .twenty five-fifty | <250 | 15×2 | 90-270 | 7.nine | |
2ZK1845 | 8.1 | .twenty five-fifty | <250 | 15×2 | 16.2-234 | 8.1 | |
2ZK1852 | 9.forty five | .twenty five-50 | <250 | 15×2 | eighteen.nine-378 | nine | |
2ZK2045 | nine | .25-fifty | <250 | 15×2 | 16.2-324 | nine.one | |
2ZK2052 | ten.5 | .25-50 | <250 | 22×2 | 21-420 | ten.one | |
2ZK2060 | twelve | .twenty five-fifty | <250 | 22×2 | 24-480 | 10.eight | |
2ZK2445 | 10.8 | .twenty five-50 | <250 | 22×2 | 21.six-432 | eleven | |
2ZK2452 | twelve.6 | .twenty five-fifty | <250 | 22×2 | 25.2-504 | 12.5 | |
2ZK2460 | fourteen.four | .twenty five-50 | <250 | 22×2 | 28.8-576 | 13.five | |
2ZK3045 | 13.5 | .25-fifty | <250 | 30×2 | 27-540 | 15.four | |
2ZK3052 | fifteen.seventy five | .25-fifty | <250 | 37×2 | 31.4-628 | sixteen.nine | |
2ZK3060 | 18 | .twenty five-50 | <250 | 37×2 | seventeen.five-525 | 18.two | |
2ZK3645 | 16.two | .twenty five-fifty | <250 | 45×2 | 37.eight-756 | 21 | |
2ZK3652 | eighteen.9 | .25-fifty | <250 | 45×2 | 43.two-846 | 24 | |
2ZK3660 | 21.six | .twenty five-fifty | <250 | 45×2 | 43.two-846 | twenty five.four |
Any modify of technical parameters, there is no even more observe.