HangCZPT Huashun Buying and selling Co., Ltd., located in HangCZPT ZheJiang Province, has sturdy economic strength and operates seamless/welding steel tube&pipe, billet, bar, plate, particular metal and other varieties of exceptional metal products which are marketed at home and abroad.
The company is dedicated to turning out to be an exceptional steel source chain terminal service company, and has a good popularity in the area.
All items are made of good uncooked resources and managed by strict high quality administration method.
Certificates:
FAQ
Q1: What is your pipes classification?
A: Metal pipes which the company is selling include casing&tubing, coupling material, linepipe for oil and fuel, structural pipe, substantial pressure boiler pipe, fluide conveying pipe, mechanical pipe and so on.
Q2: What is actually your rewards?
A: one. HangCZPT Huashun team has more than twenty a long time expertise in steel manufacturing and income.
2. Great uncooked supplies and well-regulated quality management system.
3. Certificated by ISO, API, DNV, ABS etc.
4. Competitive price with reliable quality.
Casing specification reference.
API Casing List (USC Unit) |
|||||||||||
specification | Outside Diameter | Wall Thick- ness | Type of End-finish | ||||||||
1 | 2 | D in. |
t in. |
H40 | J55 K55 | L80 R95 | N80 Type 1, Q |
C90 T95 | C110 | P110 | Q125 |
4 1/2 | 9.fifty | four.500 | .205 | PS | PS | – | – | — | – | – | – |
4 1/two | 10.50 | 4.five hundred | .224 | – | PSB | – | – | — | – | – | – |
4 1/2 | eleven.sixty | 4.500 | .250 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
4 1/2 | 13.fifty | four.500 | .290 | – | – | PLB | PLB | PLB | P | PLB | – |
4 1/two | 15.10 | four.five hundred | .337 | – | – | – | – | – | – | PLB | PLB |
five | eleven.fifty | five.000 | .220 | – | PS | – | – | – | – | – | – |
5 | 13.00 | 5.000 | .253 | – | PSLB | – | – | – | – | – | – |
5 | fifteen.00 | five.000 | .296 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
five | 18.00 | five.000 | .362 | – | – | PLB | PLB | PLB | P | PLB | PLB |
five | 21.forty | five.000 | .437 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 | 23.20 | five.000 | .478 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 | 24.10 | five.000 | .500 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 1/2 | fourteen.00 | 5.500 | .244 | PS | PS | – | – | – | – | – | – |
5 1/two | fifteen.50 | five.500 | .275 | – | PSLB | – | – | – | – | – | – |
5 1/2 | seventeen.00 | five.500 | .304 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
5 1/2 | 20.00 | five.five hundred | .361 | – | – | PLB | PLB | PLB | P | PLB | – |
5 1/two | 23.00 | five.five hundred | .415 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 1/2 | 26.80 | five.500 | .five hundred | – | – | – | – | P | P | – | – |
5 1/two | 29.70 | five.500 | .562 | – | – | – | – | P | P | – | – |
5 1/2 | 32.sixty | 5.five hundred | .625 | – | – | – | – | P | P | – | – |
5 1/two | 35.30 | five.five hundred | .687 | – | – | – | – | P | P | – | – |
5 1/2 | 38.00 | 5.500 | .750 | – | – | – | – | P | P | – | – |
5 1/2 | forty.fifty | five.500 | .812 | – | – | – | – | P | P | – | – |
5 1/two | 43.ten | five.five hundred | .875 | – | – | – | – | P | P | – | – |
6 5/8 | 20.00 | six.625 | .288 | PS | PSLB | – | – | – | – | – | – |
6 5/8 | 24.00 | 6.625 | .352 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
6 5/8 | 28.00 | 6.625 | .417 | – | – | PLB | PLB | PLB | P | PLB | – |
6 5/eight | 32.00 | six.625 | .475 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 | 17.00 | seven.000 | .231 | PS | – | – | – | – | – | – | – |
seven | twenty.00 | 7.000 | .272 | PS | PS | – | – | – | – | – | – |
seven | 23.00 | 7.000 | .317 | – | PSLB | PLB | PLB | PLB | P | – | – |
7 | 26.00 | seven.000 | .362 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
seven | 29.00 | seven.000 | .408 | – | – | PLB | PLB | PLB | P | PLB | – |
seven | 32.00 | seven.000 | .453 | – | – | PLB | PLB | PLB | P | PLB | – |
seven | 35.00 | 7.000 | .498 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 | 38.00 | seven.000 | .540 | – | – | PLB | PLB | PLB | P | PLB | PLB |
seven | 42.70 | 7.000 | .625 | – | – | – | – | P | P | – | – |
7 | forty six.forty | 7.000 | .687 | – | – | – | – | P | P | – | – |
seven | 50.10 | 7.000 | .750 | – | – | – | – | P | P | – | – |
seven | fifty three.60 | 7.000 | .812 | – | – | – | – | P | P | – | – |
seven | 57.ten | 7.000 | .875 | – | – | – | – | P | P | – | – |
7 5/8 | 24.00 | 7.625 | .three hundred | PS | – | – | – | – | – | – | – |
7 5/eight | 26.40 | 7.625 | .328 | – | PSLB | PLB | PLB | PLB | P | – | – |
7 5/8 | 29.70 | 7.625 | .375 | – | – | PLB | PLB | PLB | P | PLB | – |
7 5/eight | 33.70 | 7.625 | .430 | – | – | PLB | PLB | PLB | P | PLB | – |
7 5/8 | 39.00 | seven.625 | .500 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/eight | 42.80 | seven.625 | .562 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/eight | 45.thirty | 7.625 | .595 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/eight | 47.ten | 7.625 | .625 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/eight | 51.twenty | seven.625 | .687 | – | – | – | – | P | P | – | – |
7 5/eight | 55.thirty | seven.625 | .750 | – | – | – | – | P | P | – | – |
7 3/4 | forty six.ten | 7.750 | .595 | – | – | P | P | P | P | P | P |
8 5/8 | 24.00 | eight.625 | .264 | – | PS | – | – | – | – | – | – |
8 5/8 | 28.00 | 8.625 | .304 | PS | – | – | – | – | – | – | – |
8 5/eight | 32.00 | eight.625 | .352 | PS | PSLB | – | – | – | – | – | – |
8 5/8 | 36.00 | eight.625 | .four hundred | – | PSLB | PLB | PLB | PLB | P | – | – |
8 5/eight | forty.00 | 8.625 | .450 | – | – | PLB | PLB | PLB | P | PLB | – |
8 5/8 | 44.00 | eight.625 | .500 | – | – | PLB | PLB | PLB | P | PLB | – |
8 5/eight | forty nine.00 | 8.625 | .557 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/8 | 32.30 | 9.625 | .312 | PS | – | – | – | – | – | – | – |
9 5/eight | 36.00 | nine.625 | .352 | PS | PSLB | – | – | – | – | – | – |
9 5/8 | 40.00 | 9.625 | .395 | – | PSLB | PLB | PLB | PLB | P | – | – |
9 5/8 | forty three.fifty | 9.625 | .435 | – | – | PLB | PLB | PLB | P | PLB | – |
9 5/8 | forty seven.00 | nine.625 | .472 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/8 | 53.50 | nine.625 | .545 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/8 | fifty eight.40 | nine.625 | .595 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/eight | fifty nine.40 | 9.625 | .609 | – | – | – | – | P | P | – | – |
9 5/eight | sixty four.90 | 9.625 | .672 | – | – | – | – | P | P | – | – |
9 5/8 | 70.thirty | nine.625 | .734 | – | – | – | – | P | P | – | – |
9 5/8 | seventy five.sixty | nine.625 | .797 | – | – | – | – | P | P | – | – |
10 3/4 | 32.75 | ten.750 | .279 | PS | – | – | – | – | – | – | – |
10 3/4 | forty.50 | ten.750 | .350 | PS | PSB | – | – | – | – | – | – |
10 3/four | forty five.50 | ten.750 | .400 | – | PSB | – | – | – | – | – | – |
10 3/4 | 51.00 | ten.750 | .450 | – | PSB | PSB | PSB | PSB | P | PSB | – |
10 3/4 | fifty five.50 | ten.750 | .495 | – | – | PSB | PSB | PSB | P | PSB | – |
10 3/4 | sixty.70 | 10.750 | .545 | – | – | – | – | PSB | P | PSB | PSB |
10 3/four | 65.70 | 10.750 | .595 | – | – | – | – | PSB | P | PSB | PSB |
10 3/4 | 73.20 | 10.750 | .672 | – | – | – | – | P | P | – | – |
10 3/4 | seventy nine.twenty | 10.750 | .734 | – | – | – | – | P | P | – | – |
10 3/four | eighty five.thirty | 10.750 | .797 | – | – | – | – | P | P | – | – |
11 3/4 | forty two.00 | eleven.750 | .333 | PS | – | – | – | – | – | – | – |
11 3/4 | 47.00 | 11.750 | .375 | – | PSB | – | – | – | – | – | – |
11 3/4 | 54.00 | eleven.750 | .435 | – | PSB | – | – | – | – | – | – |
11 3/4 | 60.00 | eleven.750 | .489 | – | PSB | PSB | PSB | PSB | P | PSB | PSB |
11 3/4 | 65.00 | 11.750 | .534 | – | – | P | P | P | P | P | P |
11 3/four | 71.00 | 11.750 | .582 | – | – | P | P | P | P | P | P |
13 3/8 | forty eight.00 | 13.375 | .330 | PS | – | – | – | – | – | – | – |
13 3/eight | 54.50 | thirteen.375 | .380 | – | PSB | – | – | – | – | – | – |
13 3/8 | 61.00 | thirteen.375 | .430 | – | PSB | – | – | – | – | – | – |
13 3/eight | sixty eight.00 | thirteen.375 | .480 | – | PSB | PSB | PSB | PSB | P | PSB | – |
13 3/8 | 72.00 | 13.375 | .514 | – | – | PSB | PSB | PSB | P | PSB | PSB |
sixteen | sixty five.00 | sixteen.000 | .375 | PS | – | – | – | – | – | – | – |
16 | 75.00 | 16.000 | .438 | – | PSB | – | – | – | – | – | – |
16 | eighty four.00 | 16.000 | .495 | – | PSB | – | – | – | – | – | – |
16 | 109.00 | 16.000 | .656 | – | P | P | P | – | – | P | P |
18 5/eight | 87.fifty | 18.625 | .435 | PS | PSB | – | – | – | – | – | – |
twenty | 94.00 | 20.000 | .438 | PSL | PSLB | – | – | – | – | – | – |
20 | 106.fifty | twenty.000 | .500 | – | PSLB | – | – | – | – | – | – |
twenty | 133.00 | twenty.000 | .635 | – | PSLB | – | – | – | – | – | – |
NOTE P = Plain-end, S = Short round thread, L = Long round thread, B = Buttress thread. |