Drag chain is suitable for the nc device resources, machining facilities, automatic machinery and generation lines and other varieties of machine equipment, robots, transport equipment, measuring instruments, handling gadget and other liquid generate handle as a wire, cable, fuel hose protection system, can take on machine equipment, equipment and gear shifting components operate harmoniously, can engage in a security protection and the capability to manual, can extend safeguarded wire, cable, liquid, gas hose support existence and minimize consumption, can tremendously improve the device resources, equipment and gear of wire, cable, liquid, fuel hose to verify the unorderly scenario current in distribution, make it tidy and rules is arranged with each other, can improve the overall inventive effect of device resources.
The bridge can be opened on each sides
MT10 | The inner diameter | 10*ten | ten*fifteen | ten*twenty | ||||||||
Outer diameter | 16*eighteen | 16*23 | sixteen*28 | |||||||||
Bending radius | R18 | |||||||||||
MT15 | The interior diameter | fifteen*15 | fifteen*20 | fifteen*thirty | fifteen*forty | |||||||
Outer diameter | 20*23 | 20*29 | twenty*39 | 20*49 | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT18 | The interior diameter | 18*18 | eighteen*25 | 18*37 | eighteen*fifty | |||||||
Outer diameter | 23*28 | 23*35 | 23*47 | 23*60 | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT20 | The internal diameter | twenty*25 | 20*38 | twenty*50 | twenty*57 | 20*77 | twenty*103 | |||||
Outer diameter | 35*42 | 35*55 | 35*67 | 35*seventy four | 35*96 | 35*one hundred thirty | ||||||
Bending radius | R28 R38 R48 | |||||||||||
MT25 | The internal diameter | twenty five*25 | 25*38 | twenty five*fifty | twenty five*57 | 25*70 | twenty five*77 | 25*103 | ||||
Outer diameter | 40*forty four | 40*57 | 40*69 | forty*76 | forty*90 | forty*ninety six | forty*122 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT30 | The inner diameter | thirty*25 | 30*38 | thirty*fifty | thirty*57 | 30*70 | 30*77 | thirty*103 | ||||
Outer diameter | forty five*45 | forty five*forty eight | 45*70 | forty five*77 | 45*ninety | 45*97 | forty five*123 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT35 | The inner diameter | 35*fifty | 35*sixty | 35*75 | 35*ninety | 35*100 | 35*117 | 35*one hundred twenty five | 35*a hundred and fifty | 35*a hundred seventy five | 35*two hundred | 35*250 |
Outer diameter | fifty five*75 | 55*85 | fifty five*one hundred | fifty five*a hundred and fifteen | 55*one hundred twenty five | fifty five*142 | 55*150 | 55*175 | 55*200 | fifty five*225 | fifty five*275 | |
Bending radius | R75 R100 R125 R150 R200 | |||||||||||
MT45 | The internal diameter | forty five*fifty | forty five*sixty | 45*seventy five | 45*90 | forty five*one hundred | forty five*117 | 45*125 | 45*a hundred and fifty | forty five*a hundred seventy five | 45*200 | forty five*250 |
Outer diameter | sixty five*77 | sixty five*87 | 65*102 | sixty five*117 | 65*127 | sixty five*one hundred forty five | 65*152 | 65*177 | sixty five*202 | 65*227 | 65*277 | |
Bending radius | R75 R100 R125 R150 R200 R250 | |||||||||||
MT55 | The internal diameter | fifty five*fifty | fifty five*60 | fifty five*seventy five | 55*ninety | 55*a hundred | fifty five*117 | fifty five*one hundred twenty five | fifty five*one hundred fifty | 55*175 | 55*two hundred | fifty five*250 |
Outer diameter | seventy five*80 | seventy five*90 | seventy five*105 | seventy five*120 | seventy five*a hundred thirty | 75*147 | seventy five*155 | seventy five*180 | seventy five*205 | seventy five*230 | seventy five*280 | |
Bending radius | R100 R125 R150 R200 R250 R300 | |||||||||||
MT65 | The internal diameter | sixty five*50 | sixty five*sixty | sixty five*75 | 65*ninety | sixty five*one hundred | 65*117 | sixty five*125 | sixty five*one hundred fifty | sixty five*one hundred seventy five | 65*200 | 65*250 |
Outer diameter | 85*82 | eighty five*92 | eighty five*107 | 85*122 | 85*132 | eighty five*150 | eighty five*157 | 85*182 | 85*207 | 85*232 | eighty five*282 | |
Bending radius | R125 R150 R200 R250 R300 R350 | |||||||||||
MT80 | The internal diameter | eighty*85 | 80*125 | eighty*a hundred and fifty | eighty*175 | 80*20 | eighty*250 | 80*300 | ||||
Outer diameter | 106*135 | 106*one hundred sixty five | 106*one hundred ninety | 106*215 | 106*240 | 106*290 | 106*340 | |||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Product listing of bridge drag chain can be opened on each sides
Fully enclosed drag chain can be opened on equally sides | |||||||||||||
MT25 |
The interior diameter | 25*38 | twenty five*fifty | twenty five*57 | 25*70 | twenty five*77 | |||||||
Outer diameter | forty*57 | 40*sixty nine | forty*seventy six | forty*90 | forty*96 | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT30 | The internal diameter | thirty*38 | thirty*50 | thirty*fifty seven | thirty*70 | thirty*seventy seven | |||||||
Outer diameter | forty five*forty eight | 45*70 | 45*77 | forty five*ninety | forty five*ninety seven | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT35 | The interior diameter | 35*50 | 35*sixty | 35*seventy five | 35*ninety | 35*100 | 35*125 | 35*one hundred fifty | |||||
Outer diameter | 55*75 | fifty five*eighty five | fifty five*one hundred | 55*one hundred fifteen | fifty five*one hundred twenty five | 55*one hundred fifty | 55*one hundred seventy five | ||||||
Bending radius | R75 R100 R125 R150 R200 | ||||||||||||
MT45 | The interior diameter | 45*fifty | 45*sixty | 45*75 | forty five*90 | 45*a hundred | 45*a hundred twenty five | forty five*a hundred and fifty | |||||
Outer diameter | 65*77 | 65*87 | 65*102 | 65*117 | sixty five*127 | sixty five*152 | 65*177 | ||||||
Bending radius | R75 R100 R125 R150 R200 R250 | ||||||||||||
MT55 | The internal diameter | fifty five*seventy five | 55*90 | fifty five*one hundred | 55*125 | fifty five*150 | |||||||
Outer diameter | 75*one zero five | 75*120 | seventy five*a hundred thirty | seventy five*155 | 75*180 | ||||||||
Bending radius | R100 R125 R150 R200 R250 R300 | ||||||||||||
MT65 | The interior diameter | sixty five*seventy five | 65*ninety | 65*one hundred | 65*a hundred twenty five | sixty five*one hundred fifty | |||||||
Outer diameter | 85*107 | eighty five*122 | eighty five*132 | 85*157 | 85*182 | ||||||||
Bending radius | R125 R150 R200 R250 R300 R350 | ||||||||||||
MT80 | The interior diameter | 80*95 | eighty*a hundred twenty five | eighty*150 | |||||||||
Outer diameter | 106*135 | 106*a hundred sixty five | 106*one hundred ninety | ||||||||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Structure
Drag Chain seems to be like the tank chain drag chain, is composed of a good deal of link. Link is composed of the up and down or so 4 sections, every single part can open up, practical set up, open up the cover plate following set in the cable, tubing, the trachea, etc.
Material and Overall performance
Substance: Reinforced nylon, good toughness and use resistance, acid and alkali resistant potential.
Functioning Life: Below normal use, up to five million reciprocating movement.
Drag Chain Assortment
High: Pick the constructed-in cable, tubing, the trachea and conduit maximum peak for reference, the height of the drag chain at minimum 10% of the remaining area.
Vast: Pick the developed-in cable, tubing, trachea, the sum of its outer diameter for reference, the width of the drag chain at the very least 10% of the remaining room.
FAQ
Q: Are you buying and selling company or manufacturer ?
A: We are manufacturing facility.
Q: How extended is your delivery time?
A: CZPTly it is 5-10 times if the items are in inventory. or it is 15-20 days if the merchandise are not in stock,
it is according to quantity.
Q: Do you provide samples ? is it free or added ?
A: Of course, we could offer you the sample for free of charge demand but do not pay out the cost of freight.
Q: What is your conditions of payment ?
A: Payment=1000USD, thirty% T/T in advance ,balance before shippment.
If you have another issue, pls come to feel cost-free to make contact with us as under: